PRODUCT_ID INSTRUMENT_HOST_NAME INSTRUMENT_NAME INSTRUMENT_ID START_TIME STOP_TIME CENTER_FILTER_WAVELENGTH (micrometers) BANDWIDTH (micrometers) FILTER_MEAN_TRANSMISSION HORIZONTAL_PIXEL_FOV (rad) VERTICAL_PIXEL_FOV (rad) EXPOSURE_DURATION (sec) OBSERVATION_NAME ORBIT_NUMBER PERIAPSIS_TIME PERIAPSIS_LONGITUDE (deg) PERIAPSIS_LATITUDE (deg) PERIAPSIS_ALTITUDE (km) ORBITAL_INCLINATION (deg) ORBITAL_ECCENTRICITY ASCENDING_NODE_LONGITUDE (deg) PERIAPSIS_ARGUMENT_ANGLE (deg) CENTRAL_BODY_DISTANCE (km) TARGET_HELIOCENTRIC_DISTANCE (km) SUB_SOLAR_LATITUDE(deg) SUB_SOLAR_LONGITUDE (deg) SUB_SPACECRAFT_LATITUDE (deg) SUB_SPACECRAFT_LONGITUDE (deg) LOCAL_HOUR_ANGLE (hour) SUB_SC_PHASE_ANGLE (deg) SUB_SPACECRAFT_LINE_SAMPLE SUB_SPACECRAFT_LINE FILE_SIZE (MB)
IR1_20160711_110208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-11T11:01:39.855 2016-07-11T11:02:37.783 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 170425 107479000 -2.54379 91.1347 2.83001 1.48016 17.977 89.7841 434.434 542.397 4.229214
IR1_20160712_040352_097_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-12T04:02:48.897 2016-07-12T04:04:55.825 0.969 0.0386 0.78 0.0002019 0.0002019 30.833 NIGHTSIDE DELUXE (IR1) 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 51528.7 107480000 -2.55735 93.339 10.3524 339.726 19.5742 113.685 77.0073 711.613 4.229192
IR1_20160707_170208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-07T17:01:39.759 2016-07-07T17:02:37.687 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 374196 107483000 -2.45521 79.4848 -2.56779 11.1947 16.5527 68.2185 358.67 317.395 2.000089
IR1_20160705_190209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-05T19:01:40.522 2016-07-05T19:02:38.450 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 369656 107487000 -2.39916 73.531 -4.10597 12.9732 16.0372 60.4747 337.055 317.198 2.000092
IR1_20160712_040623_101_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-12T04:05:19.400 2016-07-12T04:07:26.703 1.009 0.0391 0.75 0.0002019 0.0002019 30.833 NIGHTSIDE DELUXE (IR1) 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 51072 107480000 -2.55738 93.3444 10.4179 339.507 19.5891 113.903 57.9806 717.726 4.229194
IR1_20160709_090209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-09T09:01:40.506 2016-07-09T09:02:38.434 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 327075 107480000 -2.49807 84.6624 -1.04094 9.28433 17.0252 75.3509 569.226 314.828 2.328412
IR1_20160710_140209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-10T14:01:40.487 2016-07-10T14:02:38.415 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 254995 107479000 -2.52566 88.4163 0.58997 6.48807 17.4619 81.966 512.376 448.361 2.32841
IR1_20160704_210209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-04T21:01:40.934 2016-07-04T21:02:38.862 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 345585 107490000 -2.36984 70.6838 -4.90728 14.1404 15.7696 56.4742 306.182 377.12 2.00009
IR1_20160703_150209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-03T15:01:40.671 2016-07-03T15:02:38.599 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 285550 107495000 -2.32729 66.8014 -6.28288 16.8115 15.3327 49.9883 495.5 259.475 4.22921
IR1_20160702_160208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-02T16:01:39.937 2016-07-02T16:02:37.865 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 209968 107500000 -2.29269 63.8251 -7.95102 21.2086 14.8411 42.7982 597.829 695.973 4.229215
IR1_20160708_150209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-08T15:01:40.270 2016-07-08T15:02:38.197 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 354685 107481000 -2.47947 82.3324 -1.78044 10.2769 16.8037 72.0039 375.255 382.436 2.000089
IR1_20160712_025852_097_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-12T02:57:48.831 2016-07-12T02:59:55.759 0.969 0.0386 0.78 0.0002019 0.0002019 30.833 NIGHTSIDE DELUXE (IR1) 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 62727 107480000 -2.55652 93.1988 8.94411 344.275 19.2616 109.089 87.0598 585.957 4.229193
IR1_20160711_090208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-11T09:01:39.733 2016-07-11T09:02:37.660 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 180299 107479000 -2.54213 90.8758 2.52069 2.232 17.9096 88.7614 511.939 517.96 4.22921
IR1_20160708_110208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-08T11:01:39.995 2016-07-08T11:02:37.923 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 359342 107481000 -2.47518 81.8146 -1.93065 10.4608 16.7569 71.2979 412.235 370.305 2.000092
IR1_20160702_200209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-02T20:01:40.239 2016-07-02T20:02:38.166 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 225647 107499000 -2.29883 64.3427 -7.58278 20.139 14.9469 44.3331 493.308 749.209 4.229214
IR1_20160706_150209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-06T15:01:40.946 2016-07-06T15:02:38.874 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 379018 107485000 -2.42441 76.1196 -3.43355 12.1559 16.2642 63.8802 375.849 373.262 2.000092
IR1_20160706_190210_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-06T19:01:41.231 2016-07-06T19:02:39.159 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 379522 107485000 -2.4293 76.6373 -3.30145 12.0061 16.3087 64.5487 341.263 383.863 2.00009
IR1_20160708_190208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-08T19:01:39.544 2016-07-08T19:02:37.472 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 349510 107481000 -2.4837 82.8501 -1.62595 10.0821 16.8512 72.7212 336.869 395.187 2.000087
IR1_20160710_200208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-10T20:01:39.894 2016-07-10T20:02:37.822 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 234486 107479000 -2.531 89.1929 1.07008 5.51182 17.5787 83.7392 394.672 487.52 2.328408
IR1_20160705_110209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-05T11:01:40.953 2016-07-05T11:02:38.880 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 362639 107488000 -2.38868 72.4956 -4.38685 13.3533 15.9428 59.0623 413.363 293.073 2.000089
IR1_20160707_190208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-07T19:01:39.896 2016-07-07T19:02:37.824 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 373023 107482000 -2.45748 79.7436 -2.49937 11.1185 16.575 68.5551 341.339 323.071 2.000091
IR1_20160706_090209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-06T09:01:40.519 2016-07-06T09:02:38.447 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 377412 107486000 -2.41697 75.343 -3.63249 12.3868 16.1971 62.8718 427.929 356.652 2.000091
IR1_20160705_170209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-05T17:01:40.380 2016-07-05T17:02:38.308 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 368082 107488000 -2.39656 73.2722 -4.1753 13.0645 16.0138 60.1251 356.002 310.581 2.000092
IR1_20160708_090208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-08T09:01:39.858 2016-07-08T09:02:37.785 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 361480 107481000 -2.47302 81.5558 -2.00433 10.5492 16.7338 70.9486 430.639 363.969 2.000092
IR1_20160709_190209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-09T19:01:40.193 2016-07-09T19:02:38.121 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 306543 107480000 -2.50792 85.9568 -0.563534 8.55434 17.1602 77.3932 452.282 354.368 2.328412
IR1_20160708_170209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-08T17:01:40.407 2016-07-08T17:02:38.335 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 352163 107481000 -2.48159 82.5913 -1.70377 10.181 16.8274 72.361 356.048 388.544 2.00009
IR1_20160701_113208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-01T11:31:39.930 2016-07-01T11:32:37.858 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 21770.8 107506000 -2.24749 60.1375 -17.4207 85.8274 10.2873 29.4383 8657.04 -6412.76 4.229201
IR1_20160705_150209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-05T15:01:40.237 2016-07-05T15:02:38.165 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 366388 107488000 -2.39395 73.0133 -4.24519 13.1581 15.9903 59.7733 375.163 305.034 2.000093
IR1_20160701_153209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-01T15:31:40.196 2016-07-01T15:32:38.124 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 66918.2 107505000 -2.25399 60.655 -13.6024 43.6414 13.1342 20.292 571.046 -247.259 4.229209
IR1_20160703_090209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-03T09:01:40.219 2016-07-03T09:02:38.146 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 268875 107496000 -2.31843 66.025 -6.63618 17.6423 15.2255 48.4092 598.761 229.119 4.229213
IR1_20160706_110209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-06T11:01:40.661 2016-07-06T11:02:38.589 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 378061 107485000 -2.41947 75.6018 -3.56602 12.3089 16.2195 63.2089 410.523 362.196 2.000089
IR1_20160710_080209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-10T08:01:40.081 2016-07-10T08:02:38.008 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 273287 107479000 -2.52019 87.6396 0.177553 7.27444 17.3577 80.3857 613.224 414.892 2.32841
IR1_20160707_130208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-07T13:01:39.484 2016-07-07T13:02:37.412 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 376193 107483000 -2.45062 78.967 -2.70339 11.3447 16.5082 67.5481 392.71 305.741 2.000089
IR1_20160708_070208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-08T07:01:39.720 2016-07-08T07:02:37.648 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 363493 107482000 -2.47084 81.2969 -2.07715 10.6354 16.7108 70.6015 449.302 357.921 2.000087
IR1_20160709_170209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-09T17:01:40.056 2016-07-09T17:02:37.984 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 310976 107480000 -2.50597 85.6979 -0.664182 8.71441 17.1322 76.9704 476.905 346.22 2.328413
IR1_20160702_140208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-02T14:01:39.786 2016-07-02T14:02:37.714 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 201619 107500000 -2.28961 63.5663 -8.15536 21.8242 14.7828 41.9563 421.976 666.385 4.229216
IR1_20160702_100208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-02T10:01:39.485 2016-07-02T10:02:37.413 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 183762 107501000 -2.28339 63.0487 -8.61656 23.2685 14.652 40.0776 556.074 597.862 4.229213
IR1_20160710_120209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-10T12:01:40.352 2016-07-10T12:02:38.280 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 261323 107479000 -2.52385 88.1574 0.446064 6.76818 17.4259 81.4209 547.501 436.72 2.32841
IR1_20160710_100209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-10T10:01:40.216 2016-07-10T10:02:38.144 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 267417 107479000 -2.52203 87.8985 0.308815 7.02967 17.3913 80.8948 581.008 425.526 2.328411
IR1_20160710_060208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-10T06:01:39.945 2016-07-10T06:02:37.873 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 278942 107479000 -2.51834 87.3807 0.0517006 7.50415 17.3251 79.8919 643.68 404.89 2.328411
IR1_20160704_130209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-04T13:01:40.330 2016-07-04T13:02:38.258 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 332928 107492000 -2.35878 69.6484 -5.23066 14.6876 15.6641 54.9021 395.965 349.846 2.000092
IR1_20160702_220209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-02T22:01:40.389 2016-07-02T22:02:38.317 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 233021 107498000 -2.30188 64.6016 -7.41538 19.6703 14.9954 45.0392 446.359 773.637 4.229212
IR1_20160707_150208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-07T15:01:39.621 2016-07-07T15:02:37.549 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 375252 107483000 -2.45292 79.2259 -2.63578 11.2701 16.5304 67.8829 375.851 311.341 2.000091
IR1_20160712_041646_09N_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-12T04:15:42.410 2016-07-12T04:17:49.714 0.898 0.0289 0.74 0.0002019 0.0002019 30.833 NIGHTSIDE DELUXE (IR1) 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 49162.4 107480000 -2.55751 93.3669 10.6998 338.56 19.6538 114.846 -23.7717 743.77 4.229198
IR1_20160701_213208_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-01T21:31:39.595 2016-07-01T21:32:37.523 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 114039 107503000 -2.26364 61.4313 -10.9543 31.6738 13.9838 30.7798 578.152 230.791 4.229211
IR1_20160704_110209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-04T11:01:40.179 2016-07-04T11:02:38.107 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 329410 107492000 -2.35599 69.3896 -5.31527 14.8388 15.6367 54.4953 419.647 342.131 2.000093
IR1_20160706_070210_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-06T07:01:41.377 2016-07-06T07:02:39.304 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 376650 107486000 -2.41447 75.0841 -3.69917 12.466 16.1745 62.5338 445.465 351.068 2.00009
IR1_20160703_110209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-03T11:01:40.369 2016-07-03T11:02:38.297 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 274638 107496000 -2.3214 66.2838 -6.51395 17.3484 15.2624 48.9516 563.108 239.693 4.229212
IR1_20160703_130209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-03T13:01:40.520 2016-07-03T13:02:38.448 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 280194 107496000 -2.32435 66.5426 -6.39633 17.072 15.298 49.4775 528.401 249.894 4.229213
IR1_20160708_130209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-08T13:01:40.132 2016-07-08T13:02:38.060 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 357077 107481000 -2.47733 82.0735 -1.85604 10.3701 16.7802 71.6496 393.932 375.962 2.00009
IR1_20160705_210209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-05T21:01:40.665 2016-07-05T21:02:38.592 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 371113 107487000 -2.40174 73.7899 -4.03716 12.884 16.0604 60.8222 319.384 322.334 2.000089
IR1_20160702_080209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-02T08:01:40.334 2016-07-02T08:02:38.262 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 174182 107501000 -2.28026 62.79 -8.88025 24.1274 14.5775 39.0144 633.14 558.52 4.229211
IR1_20160703_070209_09D_L2C_V10.FIT VENUS CLIMATE ORBITER 1-MICRON CAMERA IR1 2016-07-03T07:01:40.068 2016-07-03T07:02:37.996 0.9 0.0091 0.0027 0.0002019 0.0002019 7.833 DAYSIDE DELUXE (UVI, IR1, IR2, LIR) ROI 20 2016-07-01T10:27:46.000 183.27 3.22 3612.75 162.56 0.95 226.52 169.2 262894 107497000 -2.31545 65.7662 -6.76346 17.9556 15.1874 47.8486 636.447 217.845 4.229212
