PRODUCT_ID INSTRUMENT_NAME INSTRUMENT_ID START_TIME STOP_TIME OBSERVATION_TYPE VCO:GROUND_STATION ORBIT_NUMBER PERIAPSIS_TIME PERIAPSIS_LONGITUDE (deg) PERIAPSIS_LATITUDE (deg) PERIAPSIS_ALTITUDE (km) ORBITAL_INCLINATION (deg) ORBITAL_ECCENTRICITY ASCENDING_NODE_LONGITUDE (deg) PERIAPSIS_ARGUMENT_ANGLE (deg) ORBITAL_SEMIMAJOR_AXIS (km) File Size (MB)
RS_20180203_005500_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2018-02-03T01:10:46.835 2018-02-03T01:15:28.251 OCCULTATION UDSC64 73 2018-02-03T00:46:15 311.56 -3.59 1248.65 159.41 0.963 233.19 190.27 195130.15 0.148961
RS_20180203_005500_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2018-02-03T01:10:48.014 2018-02-03T01:15:28.251 OCCULTATION UDSC64 73 2018-02-03T00:46:15 311.56 -3.59 1248.65 159.41 0.963 233.19 190.27 195130.15 0.119255
RS_20180203_005500_UDSC64_L3_E_V10.TAB RADIO SCIENCE RS 2018-02-03T01:36:34.979 2018-02-03T01:41:27.544 OCCULTATION UDSC64 73 2018-02-03T00:46:15 311.56 -3.59 1248.65 159.41 0.963 233.19 190.27 195130.15 0.137943
RS_20180203_005500_UDSC64_L4_AE_V10.TAB RADIO SCIENCE RS 2018-02-03T01:36:34.979 2018-02-03T01:41:26.627 OCCULTATION UDSC64 73 2018-02-03T00:46:15 311.56 -3.59 1248.65 159.41 0.963 233.19 190.27 195130.15 0.111605
RS_20180319_001600_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2018-03-19T00:32:46.931 2018-03-19T00:39:40.249 OCCULTATION UDSC64 77 2018-03-19T00:11:04 15.25 -4.14 10948.17 167.07 0.912 240.48 198.81 192429.59 0.135802
RS_20180319_001600_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2018-03-19T00:32:47.586 2018-03-19T00:39:40.249 OCCULTATION UDSC64 77 2018-03-19T00:11:04 15.25 -4.14 10948.17 167.07 0.912 240.48 198.81 192429.59 0.110889
RS_20180319_001600_UDSC64_L3_E_V10.TAB RADIO SCIENCE RS 2018-03-19T00:59:00.057 2018-03-19T01:04:24.460 OCCULTATION UDSC64 77 2018-03-19T00:11:04 15.25 -4.14 10948.17 167.07 0.912 240.48 198.81 192429.59 0.13274
RS_20180319_001600_UDSC64_L4_AE_V10.TAB RADIO SCIENCE RS 2018-03-19T00:59:00.057 2018-03-19T01:04:23.805 OCCULTATION UDSC64 77 2018-03-19T00:11:04 15.25 -4.14 10948.17 167.07 0.912 240.48 198.81 192429.59 0.108499
RS_20180330_035000_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2018-03-30T04:05:40.936 2018-03-30T04:10:47.606 OCCULTATION UDSC64 78 2018-03-30T03:58:06 30.09 -4.46 10449.81 167.78 0.914 241.53 201.54 192505.73 0.131212
RS_20180330_035000_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2018-03-30T04:05:41.526 2018-03-30T04:10:47.606 OCCULTATION UDSC64 78 2018-03-30T03:58:06 30.09 -4.46 10449.81 167.78 0.914 241.53 201.54 192505.73 0.107542
RS_20180330_035000_UDSC64_L3_E_V10.TAB RADIO SCIENCE RS 2018-03-30T04:32:26.672 2018-03-30T04:37:36.816 OCCULTATION UDSC64 78 2018-03-30T03:58:06 30.09 -4.46 10449.81 167.78 0.914 241.53 201.54 192505.73 0.131518
RS_20180330_035000_UDSC64_L4_AE_V10.TAB RADIO SCIENCE RS 2018-03-30T04:32:26.672 2018-03-30T04:37:36.226 OCCULTATION UDSC64 78 2018-03-30T03:58:06 30.09 -4.46 10449.81 167.78 0.914 241.53 201.54 192505.73 0.107784
RS_20180421_063600_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2018-04-21T06:52:21.962 2018-04-21T06:55:09.008 OCCULTATION UDSC64 80 2018-04-21T06:59:38 61.23 -4.76 4374.39 167.26 0.946 240.4 202.11 193979.78 0.126622
RS_20180421_063600_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2018-04-21T06:52:22.421 2018-04-21T06:55:09.008 OCCULTATION UDSC64 80 2018-04-21T06:59:38 61.23 -4.76 4374.39 167.26 0.946 240.4 202.11 193979.78 0.104439
RS_20180421_063600_UDSC64_L3_E_V10.TAB RADIO SCIENCE RS 2018-04-21T07:17:56.341 2018-04-21T07:19:50.061 OCCULTATION UDSC64 80 2018-04-21T06:59:38 61.23 -4.76 4374.39 167.26 0.946 240.4 202.11 193979.78 0.122949
RS_20180421_063600_UDSC64_L4_AE_V10.TAB RADIO SCIENCE RS 2018-04-21T07:17:56.341 2018-04-21T07:19:49.602 OCCULTATION UDSC64 80 2018-04-21T06:59:38 61.23 -4.76 4374.39 167.26 0.946 240.4 202.11 193979.78 0.101569
RS_20180502_042100_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2018-05-02T04:37:04.005 2018-05-02T04:39:11.736 OCCULTATION UDSC64 81 2018-05-02T04:44:48 77.69 -4.73 1706.75 166.22 0.96 238.82 200.27 194817.3 0.124786
RS_20180502_042100_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2018-05-02T04:37:04.398 2018-05-02T04:39:11.736 OCCULTATION UDSC64 81 2018-05-02T04:44:48 77.69 -4.73 1706.75 166.22 0.96 238.82 200.27 194817.3 0.103241
RS_20180502_042100_UDSC64_L3_E_V10.TAB RADIO SCIENCE RS 2018-05-02T05:01:15.625 2018-05-02T05:02:23.064 OCCULTATION UDSC64 81 2018-05-02T04:44:48 77.69 -4.73 1706.75 166.22 0.96 238.82 200.27 194817.3 0.121114
RS_20180502_042100_UDSC64_L4_AE_V10.TAB RADIO SCIENCE RS 2018-05-02T05:01:15.625 2018-05-02T05:02:22.540 OCCULTATION UDSC64 81 2018-05-02T04:44:48 77.69 -4.73 1706.75 166.22 0.96 238.82 200.27 194817.3 0.099896
RS_20180513_001300_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2018-05-13T00:29:00.073 2018-05-13T00:31:14.786 OCCULTATION UDSC64 82 2018-05-13T00:37:59 94.42 -4.65 454.4 165.37 0.967 237.93 198.71 195315.65 0.124791
RS_20180513_001300_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2018-05-13T00:29:00.532 2018-05-13T00:31:14.786 OCCULTATION UDSC64 82 2018-05-13T00:37:59 94.42 -4.65 454.4 165.37 0.967 237.93 198.71 195315.65 0.103009
RS_20190131_110832_WHM30_L3_I_V10.TAB RADIO SCIENCE RS 2019-01-31T11:24:02.600 2019-01-31T11:30:58.017 OCCULTATION WHM30 106 2019-01-31T06:19:46 119.16 -5.19 8352.45 174.19 0.925 331.36 296.68 192913.5 0.185479
RS_20190131_110832_WHM30_L4_AI_V10.TAB RADIO SCIENCE RS 2019-01-31T11:24:06.300 2019-01-31T11:30:58.017 OCCULTATION WHM30 106 2019-01-31T06:19:46 119.16 -5.19 8352.45 174.19 0.925 331.36 296.68 192913.5 0.14326
RS_20190521_004900_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2019-05-21T01:04:55.944 2019-05-21T01:08:40.221 OCCULTATION UDSC64 116 2019-05-21T01:08:43 278.82 -4.76 8232.07 170.8 0.926 0.64 328.71 193051.09 0.129683
RS_20190521_004900_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2019-05-21T01:04:56.468 2019-05-21T01:08:40.221 OCCULTATION UDSC64 116 2019-05-21T01:08:43 278.82 -4.76 8232.07 170.8 0.926 0.64 328.71 193051.09 0.106588
RS_20190521_004900_UDSC64_L3_E_V10.TAB RADIO SCIENCE RS 2019-05-21T01:32:00.894 2019-05-21T01:35:50.810 OCCULTATION UDSC64 116 2019-05-21T01:08:43 278.82 -4.76 8232.07 170.8 0.926 0.64 328.71 193051.09 0.129376
RS_20190521_004900_UDSC64_L4_AE_V10.TAB RADIO SCIENCE RS 2019-05-21T01:32:00.894 2019-05-21T01:35:50.285 OCCULTATION UDSC64 116 2019-05-21T01:08:43 278.82 -4.76 8232.07 170.8 0.926 0.64 328.71 193051.09 0.106351
RS_20190612_065500_UDSC64_L3_I_V10.TAB RADIO SCIENCE RS 2019-06-12T07:10:55.944 2019-06-12T07:14:40.221 OCCULTATION UDSC64 118 2019-06-12T07:42:01 308.83 -4.4 10997.42 170.2 0.911 2.19 333.24 192448.89 0.129709
RS_20190612_065500_UDSC64_L4_AI_V10.TAB RADIO SCIENCE RS 2019-06-12T07:10:56.468 2019-06-12T07:14:40.221 OCCULTATION UDSC64 118 2019-06-12T07:42:01 308.83 -4.4 10997.42 170.2 0.911 2.19 333.24 192448.89 0.106614
RS_20190612_065500_UDSC64_L4_AI_V11.TAB RADIO SCIENCE RS 2019-06-12T07:11:47.259 2019-06-12T07:18:03.793 OCCULTATION UDSC64 118 2019-06-12T07:42:01 308.83 -4.4 10997.42 170.2 0.911 2.19 333.24 192448.89 0.110678
RS_20190704_105329_WHM30_L3_I_V10.TAB RADIO SCIENCE RS 2019-07-04T11:10:20.000 2019-07-04T11:12:09.778 OCCULTATION WHM30 120 2019-07-04T11:44:38 339.63 -4 5653.2 166.71 0.94 9.36 342.34 193767.68 0.107954
RS_20190704_105329_WHM30_L4_AI_V10.TAB RADIO SCIENCE RS 2019-07-04T11:10:20.700 2019-07-04T11:12:09.778 OCCULTATION WHM30 120 2019-07-04T11:44:38 339.63 -4 5653.2 166.71 0.94 9.36 342.34 193767.68 0.089856
RS_20190726_052923_WHM30_L3_I_V10.TAB RADIO SCIENCE RS 2019-07-26T05:51:39.300 2019-07-26T05:52:04.042 OCCULTATION WHM30 122 2019-07-26T06:20:19 12.66 -3.96 1194.11 162.17 0.963 14.92 346.97 195211.25 0.077381
RS_20190726_052923_WHM30_L4_AI_V10.TAB RADIO SCIENCE RS 2019-07-26T05:51:40.200 2019-07-26T05:52:04.042 OCCULTATION WHM30 122 2019-07-26T06:20:19 12.66 -3.96 1194.11 162.17 0.963 14.92 346.97 195211.25 0.065506
PRODUCT_ID INSTRUMENT_NAME INSTRUMENT_ID START_TIME STOP_TIME OBSERVATION_TYPE VCO:GROUND_STATION ORBIT_NUMBER PERIAPSIS_TIME PERIAPSIS_LONGITUDE PERIAPSIS_LATITUDE PERIAPSIS_ALTITUDE ORBITAL_INCLINATION ORBITAL_ECCENTRICITY ASCENDING_NODE_LONGITUDE PERIAPSIS_ARGUMENT_ANGLE ORBITAL_SEMIMAJOR_AXIS