Cassini Radio Science Activities/Requests Thru 2013   - As Planned - From CIMS - V120530  
                         
Note: GSE = Gravity Science Enchancement - Additional downlink pass at Ka-band to improve Saturn's gravity field determination,       
    and for improving Cassini's orbit locally for data analysis of rings and atmosphere occultation        
                         
GSE1 is the first one for a specific activity (normally inbound). GSE2 is the second (normally outbound). Less frequent is GSE3, which is the third GSE pass around an activity.
                         
Target Observation REQUEST/CIMS_Request   Times in SCET       Times in ERT        
  Type   Year DOY Start End   DOY Start End Dur (hh:mm)  
Dione GSE1 RSS_016DIA_KADOWN001_RSS 2005 283 7:42 18:27   283 9:00 19:45 4:31  
Dione Gravity RSS_016DI_MASS001_PRIME 2005 284 11:02 13:04   284 12:20 14:22 2:03  
Dione Gravity RSS_016DI_MASS002_PRIME 2005 285 0:00 4:28   285 1:18 5:46 4:28  
Dione GSE1 RSS_129DI_KADOWN001_RSS  2010 096 7:34 16:34   96 8:45 17:45 9:00  
Dione GSE2 RSS_129DI_KADOWN002_RSS  2010 097 18:00 10:04   97 19:11 11:15 16:04  
Dione GSE1 RSS_158DI_KADOWN001_RSS 2011 345 2:35 11:35   345 4:00 13:00 9:00  
Dione Gravity RSS_158DI_GRAVITY001_PIE  2011 346 1:09 4:09   346 2:34 5:34 3:00  
Dione Gravity RSS_158DI_GRAVITY002_PIE 2011 346 8:09 11:09   346 9:34 12:34 3:00  
Dione Gravity RSS_158DI_GRAVITY003_PIE 2011 346 14:39 17:39   346 16:04 19:04 3:00  
Dione GSE2 RSS_158DI_KADOWN002_RSS 2011 346 17:40 2:35   346 19:05 4:00 8:55  
Dione Gravity DI LGA Gravity Opportunity-D4 Rev 217 2015 167 19:12 21:12   167 0.85 22:27 2:00  
Dione Gravity RSS_220DI_GRAVITY001_PIE 2015 229 10:33 13:33   229 0.50 14:55 3:00  
Dione Gravity RSS_220DI_GRAVITY002_PIE 2015 229 17:03 20:03   229 0.77 21:25 3:00  
Dione Gravity RSS_220DI_GRAVITY003_PIE 2015 229 23:33 2:33   230 0.04 3:55 3:00  
Enceladus Gravity RSS_003EN_GRAVITY001_PRIME 2005 047 17:43 21:51   47 18:52 23:00 4:08  
Enceladus Gravity RSS_003EN_GRAVITY002_PRIME 2005 048 5:25 8:16   48 6:34 9:25 2:51  
Enceladus Occultation RSS_028EN_OCC001_PRIME 2006 258 6:30 9:00   258 7:53 10:23 2:30  
Enceladus GSE1 RSS_061EN_KADOWN001_RSS 2008 071 18:06 2:36   71 19:15 3:45 8:30  
Enceladus GSE2 RSS_061EN_KADOWN002_RSS 2008 073 0:51 9:51   73 2:00 11:00 9:00  
Enceladus GSE1 RSS_063SA_KADOWN001_RSS 2008 091 16:34 1:04   91 17:45 2:15 6:30  
Enceladus GSE1 RSS_080EN_KADOWN001_RSS 2008 223 15:20 0:20   223 16:45 1:45 9:00  
Enceladus Gravity RSS_080EN_GRAVITY001_PRIME 2008 224 12:06 16:07   224 13:31 17:32 4:01  
Enceladus Gravity RSS_080EN_GRAVITY002_PRIME 2008 225 4:06 8:07   225 5:32 9:33 4:01  
Enceladus GSE2 RSS_080EN_KADOWN002_RSS  2008 225 15:04 0:04   225 16:30 1:30 9:00  
Enceladus Gravity RSS_091EN_GRAVITY001_PRIME 2008 305 5:05 7:35   305 6:28 8:58 2:30  
Enceladus Gravity RSS_091EN_GRAVITY002_PRIME 2008 306 2:00 5:30   306 3:23 6:53 3:30  
Enceladus GSE1 RSS_091EN_KADOWN001_RSS 2008 306 10:22 19:22   306 11:45 20:45 9:00  
Enceladus GSE1 RSS_120EN_KADOWN001_RSS  2009 305 3:35 12:35   305 5:00 14:00 9:00  
Enceladus GSE2 RSS_120EN_KADOWN002_RSS  2009 306 17:00 2:00   306 18:25 3:25 9:00  
Enceladus GSE1 RSS_121EN_KADOWN001_RSS  2009 324 2:37 11:37   324 4:00 13:00 9:00  
Enceladus GSE2 RSS_121EN_KADOWN002_RSS  2009 325 8:25 15:45   325 9:48 17:08 8:00  
Enceladus Occultation RSS_125EN_OCC001_PRIME  2010 026 14:43 15:44   26 15:57 16:58 1:01  
Enceladus GSE1 RSS_130EN_KADOWN001_RSS  2010 116 23:45 7:47   117 0:57 8:59 8:02  
Enceladus Gravity RSS_130EN_WGRAVITY001_PRIME  2010 117 14:00 16:03   117 15:12 17:16 26:04  
Enceladus GSE2 RSS_130EN_KADOWN002_RSS  2010 118 16:03 1:03   118 17:16 2:16 9:00  
Enceladus GSE1 RSS_131EN_KADOWN001_RSS  2010 138 22:15 7:15   138 23:30 8:30 9:00  
Enceladus GSE1 RSS_141EN_KADOWN001_RSS 2010 333 2:36 11:36   333 4:00 13:00 9:00  
Enceladus Gravity RSS_141EN_GRAVITY001_PIE 2010 334 3:54 6:54   334 5:18 8:18 3:00  
Enceladus Gravity RSS_141EN_GRAVITY002_PIE  2010 334 10:24 13:24   334 11:48 14:48 3:00  
Enceladus Gravity RSS_141EN_GRAVITY003_PIE 2010 334 16:54 19:54   334 18:18 21:18 3:00  
Enceladus GSE001 RSS_165EN_GSE001_RSS 2012 122 1:02 10:02   122 2:15 11:15 9:00  
Enceladus Gravity RSS_165EN_GRAVITY001_PIE 2012 123 1:32 4:32   123 2:45 5:45 3:00  
Enceladus Gravity RSS_165EN_GRAVITY002_PIE 2012 123 8:02 11:02   123 9:15 12:15 3:00  
Enceladus Gravity RSS_165EN_GRAVITY003_PIE 2012 123 14:02 17:02   123 15:15 18:15 3:00  
Enceladus GSE002 RSS_165EN_GSE002_RSS 2012 124 0:47 9:47   124 2:00 11:00 9:00  
Enceladus Gravity EN Gravity Opportunity-E21 Rev 224 2015 301 14:23 16:23   301 0.66 17:53 2:00  
Hyperion GSE1 RSS_015HY_KADOWN001_RSS 2005 268 7:30 13:40   268 8:50 15:00 6:10  
Hyperion Gravity RSS_015HY_MASS001_PRIME 2005 268 17:59 20:20   268 19:19 21:40 2:21  
Hyperion Gravity RSS_015HY_MASS002_PRIME 2005 269 4:10 5:56   269 5:30 7:16 1:46  
Hyperion GSE2 RSS_015HY_KADOWN002_RSS 2005 269 10:40 19:20   269 12:00 20:40 8:40  
Iapetus GSE1 Ka-band Downlink for Grav - Iapetus 2004 291 9:10 11:30   291 10:25 12:45 2:20  
Iapetus GSE2 Ka-band Downlink for Grav - Iapetus 2004 291 1:25 3:25   292 2:40 4:40 2:00  
Iapetus GSE1 RSS_049IA_KADOWN001_RSS 2007 253 6:00 8:45   253 7:25 10:05 2:40  
Iapetus GSE2 RSS_049IA_KADOWN002_RSS 2007 253 20:05 22:20   253 21:30 23:45 2:15  
Rhea GSE1 RSS_018RH_KADOWN001_RSS 2005 329 7:03 15:48   329 8:15 17:00 8:45  
Rhea Gravity RSS_018RH_GRAVITY004_PRIME 2005 330 8:32 11:51   330 9:44 13:03 3:19  
Rhea Gravity RSS_018RH_GRAVITY001_PRIME 2005 330 12:54 15:43   330 14:06 16:55 2:49  
Rhea Gravity RSS_018RH_GRAVITY002_PRIME 2005 330 20:58 0:32   330 22:10 1:44 3:34  
Rhea Gravity RSS_018RH_GRAVITY003_PRIME 2005 331 5:41 7:39   331 6:53 8:51 1:58  
Rhea GSE1 RSS_183RH_KADOWN001_RSS  2013 067 5:29 14:29   67 6:45 15:45 9:00  
Rhea Gravity RSS_183RH_GRAVITY001_PIE  2013 068 7:10 10:10   68 8:26 11:26 3:00  
Rhea Gravity RSS_183RH_GRAVITY002_PIE 2013 068 16:47 19:47   68 18:03 21:03 3:00  
Rhea Gravity RSS_183RH_GRAVITY003_PIE 2013 068 23:17 2:17   69 0:33 3:33 3:00  
Rhea GSE2 RSS_183RH_KADOWN002_RSS 2013 069 5:29 14:29   69 6:45 15:45 9:00  
Rings Occultation RSS_007RI_OCC003_PRIME 2005 123 2:32 4:39   123 3:50 5:57 2:07  
Rings Occultation RSS_007RI_OCC004_PRIME 2005 123 7:12 9:16   123 8:30 10:34 2:04  
Rings Occultation RSS_008RI_OCC003_PRIME 2005 141 6:59 9:07   141 8:19 10:27 2:08  
Rings Occultation RSS_008RI_OCC004_PRIME 2005 141 11:44 13:47   141 13:04 15:07 2:03  
Rings Occultation RSS_009RI_OCC004_PRIME 2005 159 16:30 18:33   159 17:52 19:55 2:03  
Rings Occultation RSS_010RI_OCC003_PRIME 2005 177 16:52 19:02   177 18:15 20:25 2:05  
Rings Occultation RSS_010RI_OCC004_PRIME 2005 177 21:48 23:52   177 23:11 1:15 2:04  
Rings Occultation RSS_011RI_OCC004_PRIME 2005 196 4:31 6:37   196 5:58 8:04 2:06  
Rings Occultation RSS_012RI_OCC003_PRIME 2005 214 7:33 9:34   214 8:57 10:58 2:01  
Rings Occultation RSS_012RI_OCC004_PRIME 2005 214 12:24 14:32   214 13:48 15:56 2:08  
Rings Occultation RSS_013RI_OCC004_PRIME 2005 232 17:51 20:21   232 19:14 21:44 2:29  
Rings Occultation RSS_014RI_OCC002_PRIME 2005 248 12:24 14:49   248 13:46 15:11 2:25  
Rings Occultation RSS_028RI_OCC001_PRIME 2006 258 17:40 21:30   258 19:03 22:53 3:50  
Rings Occultation RSS_028RI_OCC002_PRIME 2006 258 23:00 5:00   259 0:23 6:23 6:00  
Rings Occultation RSS_046RI_OCC002_PRIME 2007 162 18:54 20:39   162 20:14 21:59 1:45  
Rings Occultation RSS_053RI_OCC002_PRIME 2007 337 4:38 6:20   337 5:54 7:36 1:42  
Rings Occultation RSS_054RI_OCC002_PRIME 2007 353 2:14 3:18   353 3:28 4:32 1:10  
Rings Occultation RSS_056RI_OCC002_PRIME 2008 015 19:43 20:55   15 20:54 22:06 1:12  
Rings Occultation RSS_057RI_OCC002_PRIME 2008 027 17:20 19:03   27 18:30 20:13 1:43  
Rings Occultation RSS_058RI_OCC002_PRIME 2008 039 16:25 17:30   39 17:34 18:39 1:05  
Rings Occultation RSS_060RI_OCC002_PRIME 2008 062 2:07 3:03   62 3:16 4:12 0:56  
Rings Occultation RSS_063RI_OCC002_PRIME 2008 092 16:21 19:23   92 17:32 20:34 3:02  
Rings Occultation RSS_064RI_OCC002_PRIME 2008 102 6:19 9:20   102 7:31 10:32 3:01  
Rings Occultation RSS_067RI_OCC002_PRIME             2008 130 22:10 23:45   130 23:25 1:00 1:35  
Rings Occultation RSS_079RI_OCC002_PRIME 2008 217 10:48 11:54   217 12:13 13:19 1:06  
Rings GSE1 RSS_081RI_KADOWN001_RSS 2008 230 14:49 23:49   230 16:15 1:15 9:00  
Rings Occultation RSS_081RI_OCC002_PRIME 2008 232 4:49 5:50   232 6:15 7:16 1:01  
Rings GSE2 RSS_081RI_KADOWN002_RSS 2008 232 14:49 23:49   232 16:15 1:15 9:00  
Rings GSE1 RSS_082RI_KADOWN001_RSS 2008 237 20:49 5:49   237 22:15 7:15 9:00  
Rings Occultation RSS_082RI_OCC002_PRIME 2008 239 13:36 14:35   239 15:02 16:01 0:59  
Rings GSE2 RSS_082RI_KADOWN002_RSS 2008 240 14:19 23:19   240 15:45 0:45 9:00  
Rings GSE1 RSS_084RI_KADOWN001_RSS  2008 253 6:04 15:04   253 7:30 16:30 9:00  
Rings Occultation RSS_084RI_OCC002_PRIME  2008 254 7:32 8:27   254 8:58 9:53 0:55  
Rings GSE2 RSS_084RI_KADOWN002_RSS  2008 255 5:49 14:49   255 7:15 16:15 9:00  
Rings GSE1 RSS_085RI_KADOWN001_RSS  2008 260 13:04 22:04   260 14:30 23:30 9:00  
Rings GSE2 RSS_085RI_KADOWN002_RSS  2008 262 5:34 14:34   262 7:00 16:00 9:00  
Rings GSE1 RSS_086RI_KADOWN001_RSS 2008 268 5:04 14:04   268 6:30 15:30 9:00  
Rings GSE2 RSS_086RI_KADOWN002_RSS  2008 269 12:34 21:34   269 14:00 23:00 9:00  
Rings GSE1 RSS_088RI_KADOWN001_RSS  2008 282 11:50 20:50   282 13:15 22:15 9:00  
Rings Occultation RSS_089RI_OCC001_PRIME  2008 291 2:25 3:10   291 3:49 4:34 0:45  
Rings GSE1 RSS_090RI_KADOWN001_RSS  2008 297 10:51 19:51   297 12:15 21:15 9:00  
Rings GSE2 RSS_090RI_KADOWN002_RSS  2008 299 10:52 19:52   299 12:16 21:16 9:00  
Rings Occultation RSS_123RI_OCC002_PRIME  2009 359 18:57 21:23   359 20:16 22:42 2:26  
Rings Occultation RSS_123RI_OCC003_PRIME  2009 360 1:16 3:58   360 2:35 5:17 2:42  
Rings Occultation RSS_125RI_OCC002_PRIME  2010 026 17:30 19:52   26 18:44 21:06 2:23  
Rings Occultation RSS_125RI_OCC003_PRIME  2010 026 23:42 2:13   27 0:56 3:27 2:32  
Rings Occultation RSS_133RI_OCC002_PRIME  2010 169 20:56 23:04   169 22:15 0:23 2:08  
Rings Occultation RSS_133RI_OCC003_PRIME  2010 170 2:47 5:32   170 4:06 6:51 2:45  
Rings GSE1 RSS_137RI_KADOWN001_RSS 2010 244 15:18 0:18   244 16:45 1:45 9:00  
Rings Occultation RSS_137RI_OCC001_PRIME  2010 245 10:52 14:36   245 12:19 16:03 3:44  
Rings Occultation RSS_137RI_OCC002_PRIME  2010 245 17:33 19:50   245 19:00 21:17 2:17  
Rings Occultation RSS_167RI_OCC001_PIE  2012 156 21:02 1:17   156 22:17 2:32 4:15  
Rings GSE001 RSS_167RI_GSE001_RSS 2012 157 22:29 7:29   157 23:45 8:45 9:00  
Rings GSE001 RSS_168RI_GSE001_RSS 2012 179 14:15 22:55   179 15:33 0:13 8:40  
Rings Occultation RSS_168RI_OCC001_PRIME  2012 180 8:51 12:46   180 10:09 14:04 3:55  
Rings GSE002 RSS_168RI_GSE002_RSS 2012 181 13:27 22:27   181 14:45 23:45 9:00  
Rings Occultation RSS_169RI_OCC001_PIE 2012 204 7:15 10:11   204 8:37 11:33 2:56  
Rings GSE001 RSS_169RI_GSE001_RSS 2012 205 11:38 20:38   205 13:00 22:00 9:00  
Rings GSE001 RSS_170RI_GSE001_RSS  2012 225 0:21 9:21   225 1:45 10:45 9:00  
Rings Occultation RSS_170RI_OCC001_PIE  2012 225 12:16 16:13   225 13:40 17:37 3:57  
Rings GSE1 RSS_171RI_KADOWN001_RSS 2012 245 22:48 7:48   246 0:15 9:15 9:00  
Rings Occultation RSS_174RI_OCC001_PIE  2012 315 1:34 4:55   315 3:03 6:24 3:21  
Rings GSE1 RSS_179RI_KADOWN001_RSS 2013 017 8:37 17:37   17 10:00 19:00 9:00  
Rings Occultation RSS_179RI_OCC001_PRIME 2013 018 3:23 6:30   18 4:46 7:53 3:07  
Rings GSE2 RSS_179RI_KADOWN002_RSS 2013 019 8:37 17:37   19 10:00 19:00 9:00  
Rings Occultation RSS_180RI_OCC001_PRIME 2013 031 10:39 14:00   31 12:00 15:21 3:21  
Rings Occultation RSS_189RI_OCC001_PRIME 2013 130 22:45 0:25   130 23:59 1:39 1:40  
Rings Occultation RSS_190RI_OCC001_PIE 2013 140 11:44 14:56   140 12:58 16:10 3:12  
Rings GSE1 RSS_191RI_KADOWN001_RSS  2013 150 6:00 15:00   150 7:15 16:15 9:00  
Rings Occultation RSS_191RI_OCC001_PIE 2013 151 7:06 11:52   151 8:21 13:07 4:46  
Rings GSE2 RSS_191RI_KADOWN002_RSS  2013 151 16:00 1:00   151 17:15 2:15 9:00  
Rings GSE1 RSS_193RI_KADOWN001_RSS  2013 174 4:28 13:28   174 5:45 14:45 9:00  
Rings Occultation RSS_193RI_OCC001_PIE  2013 175 4:06 9:58   175 5:23 11:15 5:52  
Rings GSE2 RSS_193RI_KADOWN002_RSS  2013 175 14:28 23:28   175 15:45 0:45 9:00  
Rings GSE1 RSS_194RI_KADOWN001_RSS  2013 186 13:42 22:42   186 15:00 0:00 9:00  
Rings Occultation RSS_194RI_OCC001_PRIME 2013 187 3:09 8:59   187 4:27 10:17 5:50  
Rings Occultation RSS_196RI_OCC001_PIE 2013 220 14:37 23:49   220 16:00 1:12 9:12  
Rings Occultation Potential Rev197 Rings Egress Occ 2013 244 17:45 21:10   244 19:11 22:36 3:25  
Rings  Occultation Rev 236 Rings occ 2016 158 3:35 11:28   158 0.20 12:43 7:53  
Rings  Occultation Rev 237 Rings occ 2016 182 0:51 3:12   182 0.09 4:28 2:21  
Rings  Occultation Rev 238 Rings Occultation 2016 206 3:31 8:09   206 0.20 9:27 4:38  
Rings  Occultation Rev 239 Rings occ 2016 221 21:31 4:25   221 0.95 5:45 6:54  
Rings  Occultation Rev 248 Rings occ 2016 317 9:01 16:34   317 0.44 18:05 7:33  
Rings  Occultation Rev 250 Rings occ 2016 333 4:02 11:03   333 0.23 12:35 7:01  
Rings  TBD F/Proximal Orbits 2016                  
Saturn Occultation RSS_007SA_OCC003_PRIME 2005 123 4:39 5:20   123 5:57 6:38 0:41  
Saturn Occultation RSS_007SA_OCC004_PRIME 2005 123 6:39 7:12   123 7:57 8:30 0:33  
Saturn GSE1 RSS_007SA_KADOWN001_RSS 2005 124 11:30 20:30   123 12:48 21:48 9:00  
Saturn Occultation RSS_008SA_OCC003_PRIME 2005 141 9:07 9:41   141 10:27 11:01 0:34  
Saturn Occultation RSS_008SA_OCC004_PRIME 2005 141 11:09 11:44   141 12:29 13:04 0:45  
Saturn GSE1 RSS_009SA_KADOWN001_RSS 2005 157 16:28 1:33   157 17:50 2:55 9:05  
Saturn Occultation RSS_009SA_OCC004_PRIME 2005 159 15:54 16:30   159 17:16 17:52 0:36  
Saturn GSE2 RSS_009SA_KADOWN002_RSS 2005 160 8:18 17:23   160 9:40 18:45 9:05  
Saturn GSE1 RSS_010SA_KADOWN001_RSS 2005 177 9:00 16:28   177 10:23 17:51 7:28  
Saturn Occultation RSS_010SA_OCC003_PRIME 2005 177 19:02 19:38   177 20:25 21:01 0:36  
Saturn Occultation RSS_010SA_OCC004_PRIME 2005 177 21:09 21:48   177 22:32 23:11 0:39  
Saturn GSE2 RSS_010SA_KADOWN002_RSS 2005 178 14:30 0:30   178 15:53 1:53 10:00  
Saturn GSE1 RSS_011SA_KADOWN001_RSS 2005 194 19:54 0:44   194 21:18 2:08 4:50  
Saturn Occultation RSS_011SA_OCC004_PRIME 2005 196 3:46 4:31   196 5:14 5:58 0:44  
Saturn GSE2 RSS_011SA_KADOWN002_RSS 2005 196 6:50 9:40   196 8:14 11:04 2:50  
Saturn GSE1 RSS_012SA_KADOWN001_RSS 2005 213 6:46 12:06   213 8:10 13:30 5:20  
Saturn Occultation RSS_012SA_OCC003_PRIME 2005 214 9:34 10:11   214 10:58 11:35 0:37  
Saturn Occultation RSS_012SA_OCC004_PRIME 2005 214 11:40 12:24   214 13:04 13:48 0:44  
Saturn GSE2 RSS_012SA_KADOWN002_RSS 2005 214 14:26 20:36   214 15:50 22:00 7:10  
Saturn GSE1 RSS_013SA_KADOWN001_RSS 2005 232 4:57 8:57   232 6:20 10:20 4:00  
Saturn GSE2 RSS_013SA_KADOWN002_RSS 2005 233 15:02 21:22   233 16:25 22:45 6:20  
Saturn GSE3 RSS_013SA_KADOWN003_RSS 2005 235 7:27 13:42   235 8:50 15:05 7:15  
Saturn GSE1 RSS_014SA_KADOWN001_RSS 2005 248 5:53 10:58   248 7:15 12:20 5:05  
Saturn Occultation RSS_014SA_OCC002_PRIME 2005 248 14:49 15:34   248 15:11 16:56 0:45  
Saturn GSE2 RSS_014SA_KADOWN002_RSS 2005 249 13:58 20:33   249 15:20 21:55 6:35  
Saturn GSE1 RSS_028SA_KADOWN001_RSS 2006 251 10:36 21:06   251 12:00 22:30 10:30  
Saturn Gravity RSS_028SA_GRAVITY001_PRIME 2006 252 14:44 21:00   252 16:07 22:23 6:16  
Saturn Occultation RSS_028SA_OCC001_PRIME 2006 259 5:00 12:00   259 6:23 13:23 7:00  
Saturn Occultation RSS_028SA_OCC002_PRIME 2006 259 12:00 20:00   259 13:23 21:23 8:00  
Saturn Occultation RSS_028SA_OCC003_PRIME 2006 259 20:00 2:30   259 21:23 3:53 6:30  
Saturn GSE2 RSS_028SA_KADOWN002_RSS 2006 260 4:04 14:07   260 5:27 15:30 10:03  
Saturn Occultation RSS_044SA_OCC002_PRIME 2007 130 13:45 14:40   130 15:01 15:56 0:55  
Saturn Occultation RSS_044SA_OCC003_PRIME 2007 130 16:09 17:00   130 17:25 18:16 0:51  
Saturn Occultation RSS_044RI_OCC002_PRIME 2007 130 17:00 18:23   130 18:16 19:39 1:23  
Saturn GSE1 RSS_044SA_KADOWN001_RSS 2007 131 0:44 6:56   131 2:00 8:12 6:12  
Saturn Occultation RSS_046SA_OCC002_PRIME 2007 162 20:39 21:10   162 21:59 22:30 0:31  
Saturn GSE1 RSS_046SA_KADOWN001_RSS 2007 163 17:54 2:54   163 19:15 4:15 9:00  
Saturn Occultation RSS_047SA_OCCOUT001_PRIME 2007 178 23:08 23:44   179 0:30 1:06 0:36  
Saturn GSE1 RSS_047TI_KADOWN001_RSS 2007 179 16:05 2:05   179 17:27 3:27 10:00  
Saturn GSE1 RSS_051SA_KADOWN001_RSS 2007 296 3:00 8:00   296 4:22 9:22 5:00  
Saturn Occultation RSS_051SA_OCCIN001_PRIME 2007 297 4:49 6:25   297 6:10 7:46 1:36  
Saturn Occultation RSS_051SA_OCCOUT001_PRIME 2007 297 6:25 7:14   297 7:46 8:35 0:49  
Saturn GSE2 RSS_051SA_KADOWN002_RSS 2007 297 10:52 16:37   297 12:13 17:58 5:45  
Saturn Occultation RSS_054SA_OCC002_PRIME 2007 353 3:18 4:10   353 4:32 5:24 0:46  
Saturn Occultation RSS_054SA_OCC003_PRIME 2007 353 4:10 5:09   353 5:24 6:23 0:59  
Saturn GSE1 RSS_056SA_KADOWN001_RSS 2008 014 21:34 6:34   14 22:45 7:45 9:00  
Saturn Occultation RSS_056SA_OCC002_PRIME 2008 015 20:55 22:17   15 22:06 23:28 1:22  
Saturn GSE1 RSS_058SA_KADOWN001_RSS 2008 038 19:51 4:51   38 21:00 6:00 9:00  
Saturn Occultation RSS_058SA_OCC002_PRIME 2008 039 17:30 18:59   39 18:39 20:08 1:29  
Saturn GSE2 RSS_058SA_KADOWN002_RSS 2008 040 19:36 4:36   40 20:45 5:45 9:00  
Saturn GSE2 RSS_063SA_KADOWN002_RSS 2008 093 16:04 1:04   93 17:15 2:15 9:00  
Saturn Gravity RSS_068SA_GRAVITYN001_PRIME 2008 138 19:35 21:20   138 20:51 22:36 1:45  
Saturn Occultation RSS_068SA_OCCIN001_PRIME   2008 138 21:41 22:33   138 22:57 23:49 0:52  
Saturn Occultation RSS_068SA_OCCOUT001_PRIME   2008 138 22:52 23:48   139 0:08 1:04 0:56  
Saturn Gravity RSS_068SA_GRAVITYN002_PRIME 2008 138 23:56 4:05   139 1:12 5:21 4:09  
Saturn Occultation RSS_070SA_OCCIN001_PRIME 2008 153 21:09 23:14   153 22:27 0:32 2:05  
Saturn GSE1 RSS_071SA_KADOWN001_RSS 2008 160 14:40 18:40   160 15:59 19:59 4:00  
Saturn GSE2 RSS_071SA_KADOWN002_RSS 2008 161 12:00 17:50   161 13:19 19:09 5:50  
Saturn GSE1 RSS_072SA_KADOWN001_RSS 2008 166 18:40 3:40   166 20:00 5:00 9:00  
Saturn Occultation RSS_072SA_OCCIN001_PRIME 2008 168 3:35 5:37   168 4:55 6:57 2:02  
Saturn GSE2 RSS_072SA_KADOWN002_RSS 2008 168 23:00 5:00   169 0:20 6:20 6:00  
Saturn GSE1 RSS_073SA_KADOWN001_RSS 2008 173 18:09 3:09   173 19:30 4:30 9:00  
Saturn Occultation RSS_073SA_OCCIN001_PRIME 2008 175 6:37 7:21   175 7:58 8:42 0:44  
Saturn Occultation RSS_073SA_OCCOUT001_PRIME 2008 175 7:37 8:45   175 8:58 10:06 1:08  
Saturn Occultation RSS_075SA_OCCIN001_PRIME 2008 189 8:17 10:29   189 9:40 11:52 2:12  
Saturn Gravity RSS_093SA_GRAVITY001_PRIME 2008 321 18:53 2:23   321 20:14 3:44 7:30  
Saturn Occultation RSS_120SA_OCCIN001_PRIME   2009 305 15:37 17:16   305 17:02 18:41 1:39  
Saturn Occultation RSS_120SA_OCCOUT001_PRIME    2009 305 18:44 20:46   305 20:09 22:11 1:02  
Saturn Occultation RSS_121SA_OCCOUT001_PRIME      2009 324 19:24 22:00   324 20:47 23:23 2:36  
Saturn Occultation RSS_122SA_OCC001_PRIME           2009 343 17:44 22:21   343 19:05 23:42 4:37  
Saturn Occultation RSS_123SA_OCCOUT001_PRIME 2009 360 0:37 1:16   360 1:56 2:35 0:39  
Saturn Gravity RSS_124SA_GRAVITY001_PRIME  2010 011 0:10 6:50   11 1:26 8:06 6:40  
Saturn GSE1 RSS_124SA_KADOWN001_RSS  2010 011 23:14 8:14   12 0:30 9:30 9:00  
Saturn Occultation RSS_125SA_OCCIN001_PRIME  2010 026 19:52 20:39   26 21:06 21:53 0:47  
Saturn Occultation RSS_125SA_OCCOUT001_PRIME 2010 026 23:03 23:42   27 0:17 0:56 0:39  
Saturn Occultation RSS_130SA_OCCIN001_PRIME         2010 117 7:47 9:22   117 8:59 10:34 1:35  
Saturn Occultation RSS_130SA_OCCOUT001_PRIME     2010 117 11:46 14:00   117 12:58 15:12 2:14  
Saturn Occultation RSS_133SA_OCCIN001_PRIME  2010 169 23:04 23:49   170 0:23 1:08 0:45  
Saturn Occultation RSS_133SA_OCCOUT001_PRIME  2010 170 2:09 2:47   170 3:28 4:06 0:38  
Saturn GSE1 RSS_135SA_KADOWN001_RSS 2010 204 17:52 2:52   204 19:15 4:15 9:00  
Saturn Occultation RSS_135SA_OCCIN001_PRIME 2010 205 13:43 15:52   205 15:06 17:15 2:09  
Saturn GSE1 RSS_151SA_KADOWN001_RSS 2011 212 18:06 3:06   212 19:30 4:30 9:00  
Saturn Occultation RSS_151SA_OCCIANDE001_PIE 2011 213 3:26 5:51   213 4:50 7:15 2:25  
Saturn GSE1 RSS_151SA_KADOWN001_RSS 2011 214 17:51 2:51   214 19:15 4:15 9:00  
Saturn Occultation RSS_169SA_OCCIN001_PIE  2012 204 10:11 11:43   204 11:33 13:05 1:32  
Saturn Occultation RSS_170SA_OCCOUT001_PRIME 2012 225 9:41 12:16   225 11:05 13:40 2:35  
Saturn Occultation RSS_171SA_OCCIN_PIE 2012 246 14:36 18:39   246 16:03 20:06 4:03  
Saturn Occultation RSS_178SA_OCCOUT001_PIE  2013 004 23:36 3:14   5 1:01 4:39 3:38  
Saturn Occultation RSS_180SA_OCCOUT001_PIE 2013 031 14:00 17:56   31 15:21 19:17 3:56  
Saturn Occultation RSS_182SA_OCCOUT001_PIE 2013 056 12:50 16:14   56 14:08 17:32 3:24  
Saturn Occultation RSS_186SA_OCCIN001_PIE 2013 102 2:03 5:37   102 3:17 6:51 3:34  
Saturn Occultation RSS_189SA_OCCIN001_PIE  2013 130 19:27 22:45   130 20:41 23:59 3:18  
Saturn Occultation Rev 238 Atmospheric occ 2016 206 2:03 7:29   206 0.14 8:47 5:26  
Saturn  Gravity Proximal Orbits 2016                  
Solar Conjunction  RSS_198EA_SCE10001_RSS 2013 297 20:30 5:30   297 0.92 7:00 9:00  
Solar Conjunction  RSS_198EA_SCE10002_RSS 2013 299 20:30 5:30   299 0.92 7:00 9:00  
Solar Conjunction  RSS_198EA_SCE10003_RSS 2013 301 20:15 5:15   301 0.91 6:45 9:00  
Solar Conjunction  RSS_198EA_SCE10004_RSS 2013 303 6:45 15:00   303 0.34 16:30 8:15  
Solar Conjunction  RSS_198EA_SCE10005_RSS 2013 304 6:45 15:00   304 0.34 16:30 8:15  
Solar Conjunction  RSS_198EA_SCE10006_RSS 2013 305 6:45 15:00   305 0.34 16:30 8:15  
