Table 2. Physical Parameters for Juno's North and South Pole Passages




Orbit Number Orbit Type Orbit Duration (days) Time of N Pole Passage (UTC/SCET) Range at N Pole Max Latitude at N Pole
0 JOI 53.4188888889 42556.0784143519 2.0439811 89.819314
1 PJ1 53.222337963 42609.4986342593 1.97176022 89.860028
2 Post-SM 52.9533217593 42662.7218055556 1.94297297 89.978866
3 GRAV 52.8287962963 42715.6759837963 1.91350842 89.775403
4 MWR 52.8296643518 42768.505474537 1.89005437 89.430513
5 MWR Tilt 52.8811689815 42821.3365393519 1.84033999 88.96625
6 GRAV 52.8292361111 42874.2184143519 1.81664339 88.397087
7 MWR Tilt 52.8292361111 42927.0484027778 1.79060204 87.747505
8 GRAV 52.8292013889 42979.8783564815 1.76608748 87.081793
9 MWR Tilt 53.010162037 43032.7079282407 1.75479403 86.375828
10 GRAV 52.8292939815 43085.718587963 1.7387111 85.581593
11 GRAV 52.8292592593 43138.5490162037 1.69784599 84.669867
12 MWR XTk 52.8292824074 43191.378912037 1.67638323 83.801958
13 GRAV 52.9843865741 43244.2088194444 1.65550035 82.939009
14 GRAV 52.8293634259 43297.1937962963 1.63547738 82.196637
15 GRAV 52.8293981482 43350.02375 1.61572645 81.495572
16 GRAV 52.8292824074 43402.8537037037 1.59712634 80.832078
17 GRAV 52.9717939815 43455.6826967593 1.61324395 80.23759
18 MWR XTk 52.8292824074 43508.655775463 1.56382648 79.727084
19 GRAV 52.8293402778 43561.4846412037 1.58582936 79.273884
20 GRAV 52.829525463 43614.3134606481 1.61155008 78.962815
21 GRAV 52.9847569444 43667.1430671296 1.6124191 78.768341
22 GRAV 52.8278819444 43720.1282407407 1.59921739 78.729112
23 GRAV 52.7264236111 43772.9589351852 1.48603387 74.387648
24 GRAV 53.0365393519 43825.6849305556 1.50774477 74.45342
25 GRAV 52.8562268519 43878.7210185185 1.53157863 74.664047
26 GRAV 52.8301041667 43931.5790046296 1.45723695 74.792057
27 GRAV 52.830162037 43984.4094212963 1.4472523 75.189966
28 GRAV 52.8301851852 44037.2398958333 1.43740985 75.655103
29 GRAV 52.9853009259 44090.0703819445 1.42770845 76.166843
30 GRAV 52.8302430556 44143.0559953704 1.4177351 76.807175
31 GRAV 52.8300810185 44195.8865625 1.40750951 77.518049
32 GRAV 52.8304976852 44248.7163888889 1.4239169 78.427269
33 GRAV 52.8302893519 44301.5477893519 1.38688119 79.302623
34 Extra 52.792650463 44354.3784259259 1.37592318 80.208736
35 Deorbit
44407.1730208333 1.2863291 81.111895