MAVEN IUVS Disk Mode - Geometric Parameters are computed for the mid-point observation time using the IAU frame of reference













Mid-time of observation URN Start Time Stop Time Orbit No Campaign Star Rank Longitude (deg) Latitude (deg) Solar Zenith Angle (deg) Local time (hrs) Ls (deg) Martian Year Product Size (MB)
2015-03-24T21:47:47.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00935_20150324t214746 2015-03-24T21:47:46.00Z 2015-03-24T21:47:48.00Z 935 1 Gam1Vel 5.00 140.25 -10.99 31.12 14.10 314.02 32 0.274
2015-03-24T23:43:55.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00935_20150324t234354 2015-03-24T23:43:54.00Z 2015-03-24T23:43:56.00Z 935 1 35LamSco 7.00 -131.71 -38.19 116.01 21.86 314.07 32 0.332
2015-03-25T01:01:56.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00935_20150325t010155 2015-03-25T01:01:55.00Z 2015-03-25T01:01:57.00Z 935 1 3AlpLyr 40.00 -30.60 8.03 94.16 5.87 314.1 32 0.309
2015-03-25T01:38:41.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00935_20150325t013840 2015-03-25T01:38:40.00Z 2015-03-25T01:38:42.00Z 935 1 8BetCep 56.00 -33.60 -17.40 80.93 6.27 314.11 32 0.286
2015-03-25T06:49:29.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00937_20150325t064928 2015-03-25T06:49:28.00Z 2015-03-25T06:49:30.00Z 937 1 Gam1Vel 5.00 8.00 -11.00 30.70 14.07 314.24 32 0.274
2015-03-25T07:20:34.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00937_20150325t072033 2015-03-25T07:20:33.00Z 2015-03-25T07:20:35.00Z 937 1 21EpsCMa 9.00 154.51 30.85 165.81 0.32 314.25 32 0.344
2015-03-25T08:43:40.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00937_20150325t084339 2015-03-25T08:43:39.00Z 2015-03-25T08:43:41.00Z 937 1 35LamSco 7.00 95.91 -36.93 116.77 21.81 314.28 32 0.332
2015-03-25T10:03:37.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00937_20150325t100336 2015-03-25T10:03:36.00Z 2015-03-25T10:03:38.00Z 937 1 3AlpLyr 40.00 -163.40 8.46 95.24 5.80 314.32 32 0.309
2015-03-25T10:40:22.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00937_20150325t104021 2015-03-25T10:40:21.00Z 2015-03-25T10:40:23.00Z 937 1 8BetCep 56.00 -166.87 -17.46 82.38 6.16 314.33 32 0.286
2015-03-25T15:51:07.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00939_20150325t155106 2015-03-25T15:51:06.00Z 2015-03-25T15:51:08.00Z 939 1 Gam1Vel 5.00 -124.39 -11.01 30.09 14.03 314.46 32 0.274
2015-03-25T16:22:10.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00939_20150325t162209 2015-03-25T16:22:09.00Z 2015-03-25T16:22:11.00Z 939 1 21EpsCMa 9.00 22.37 30.83 165.83 0.30 314.47 32 0.344
2015-03-25T17:45:16.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00939_20150325t174515 2015-03-25T17:45:15.00Z 2015-03-25T17:45:17.00Z 939 1 35LamSco 7.00 -36.51 -35.29 117.82 21.76 314.5 32 0.332
2015-03-25T19:05:13.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00939_20150325t190512 2015-03-25T19:05:12.00Z 2015-03-25T19:05:14.00Z 939 1 3AlpLyr 40.00 63.80 8.88 96.27 5.73 314.53 32 0.309
2015-03-25T19:41:58.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00939_20150325t194157 2015-03-25T19:41:57.00Z 2015-03-25T19:41:59.00Z 939 1 8BetCep 56.00 60.77 -17.47 82.84 6.13 314.55 32 0.286
2015-03-26T01:23:44.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00941_20150326t012343 2015-03-26T01:23:43.00Z 2015-03-26T01:23:45.00Z 941 1 21EpsCMa 9.00 -109.78 30.81 165.90 0.28 314.69 32 0.344
2015-03-26T02:46:50.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00941_20150326t024649 2015-03-26T02:46:49.00Z 2015-03-26T02:46:51.00Z 941 1 35LamSco 7.00 -168.89 -34.03 118.60 21.72 314.72 32 0.332
2015-03-26T04:06:47.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00941_20150326t040646 2015-03-26T04:06:46.00Z 2015-03-26T04:06:48.00Z 941 1 3AlpLyr 40.00 -69.07 9.34 97.46 5.66 314.75 32 0.309
2015-03-26T10:25:18.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00943_20150326t102517 2015-03-26T10:25:17.00Z 2015-03-26T10:25:19.00Z 943 1 21EpsCMa 9.00 118.06 30.78 165.91 0.25 314.9 32 0.344
2015-03-26T11:48:22.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00943_20150326t114821 2015-03-26T11:48:21.00Z 2015-03-26T11:48:23.00Z 943 1 35LamSco 7.00 58.72 -32.45 119.55 21.68 314.93 32 0.336
2015-03-26T13:08:19.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit00943_20150326t130818 2015-03-26T13:08:18.00Z 2015-03-26T13:08:20.00Z 943 1 3AlpLyr 40.00 158.12 9.75 98.51 5.59 314.97 32 0.309
2015-05-17T12:34:02.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01222_20150517t123401 2015-05-17T12:34:01.00Z 2015-05-17T12:34:03.00Z 1222 2 46EpsOri 14.00 -132.13 67.75 118.90 0.24 343.6 32 0.332
2015-05-17T12:44:22.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01222_20150517t124421 2015-05-17T12:44:21.00Z 2015-05-17T12:44:23.00Z 1222 2 2BetCMa 11.00 -159.52 44.92 137.50 22.59 343.61 32 0.336
2015-05-17T12:52:17.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01222_20150517t125216 2015-05-17T12:52:16.00Z 2015-05-17T12:52:18.00Z 1222 2 21EpsCMa 9.00 -171.76 28.72 143.00 21.90 343.61 32 0.34
2015-05-17T13:03:52.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01222_20150517t130351 2015-05-17T13:03:51.00Z 2015-05-17T13:03:53.00Z 1222 2 Gam1Vel 5.00 161.15 7.05 124.65 20.28 343.61 32 0.344
2015-05-17T14:52:08.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01222_20150517t145207 2015-05-17T14:52:07.00Z 2015-05-17T14:52:09.00Z 1222 2 67AlpVir 2.00 -164.14 -54.99 117.63 0.36 343.65 32 0.375
2015-05-17T17:01:02.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01223_20150517t170101 2015-05-17T17:01:01.00Z 2015-05-17T17:01:03.00Z 1223 2 46EpsOri 14.00 163.32 67.74 118.86 0.27 343.7 32 0.332
2015-05-17T17:11:24.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01223_20150517t171123 2015-05-17T17:11:23.00Z 2015-05-17T17:11:25.00Z 1223 2 2BetCMa 11.00 135.51 44.94 137.45 22.59 343.7 32 0.336
2015-05-17T17:19:17.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01223_20150517t171916 2015-05-17T17:19:16.00Z 2015-05-17T17:19:18.00Z 1223 2 21EpsCMa 9.00 123.15 28.73 142.92 21.90 343.71 32 0.34
2015-05-17T17:30:54.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01223_20150517t173053 2015-05-17T17:30:53.00Z 2015-05-17T17:30:55.00Z 1223 2 Gam1Vel 5.00 96.01 7.05 124.55 20.27 343.71 32 0.344
2015-05-17T19:19:09.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01223_20150517t191908 2015-05-17T19:19:08.00Z 2015-05-17T19:19:10.00Z 1223 2 67AlpVir 2.00 130.21 -55.23 117.47 0.32 343.75 32 0.375
2015-05-17T21:28:04.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01224_20150517t212803 2015-05-17T21:28:03.00Z 2015-05-17T21:28:05.00Z 1224 2 46EpsOri 14.00 98.57 67.73 118.82 0.29 343.8 32 0.332
2015-05-17T21:38:24.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01224_20150517t213823 2015-05-17T21:38:23.00Z 2015-05-17T21:38:25.00Z 1224 2 2BetCMa 11.00 70.50 44.96 137.40 22.59 343.8 32 0.336
2015-05-17T21:46:20.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01224_20150517t214619 2015-05-17T21:46:19.00Z 2015-05-17T21:46:21.00Z 1224 2 21EpsCMa 9.00 58.17 28.75 142.88 21.89 343.8 32 0.34
2015-05-17T21:57:54.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01224_20150517t215753 2015-05-17T21:57:53.00Z 2015-05-17T21:57:55.00Z 1224 2 Gam1Vel 5.00 30.82 7.03 124.36 20.26 343.81 32 0.344
2015-05-17T23:46:10.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01224_20150517t234609 2015-05-17T23:46:09.00Z 2015-05-17T23:46:11.00Z 1224 2 67AlpVir 2.00 64.89 -55.38 117.40 0.30 343.85 32 0.375
2015-05-18T01:55:05.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01225_20150518t015504 2015-05-18T01:55:04.00Z 2015-05-18T01:55:06.00Z 1225 2 46EpsOri 14.00 33.69 67.73 118.77 0.30 343.89 32 0.332
2015-05-18T02:05:24.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01225_20150518t020523 2015-05-18T02:05:23.00Z 2015-05-18T02:05:25.00Z 1225 2 2BetCMa 11.00 5.45 44.97 137.32 22.58 343.9 32 0.336
2015-05-18T02:13:20.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01225_20150518t021319 2015-05-18T02:13:19.00Z 2015-05-18T02:13:21.00Z 1225 2 21EpsCMa 9.00 -6.97 28.74 142.75 21.88 343.9 32 0.34
2015-05-18T02:24:54.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01225_20150518t022453 2015-05-18T02:24:53.00Z 2015-05-18T02:24:55.00Z 1225 2 Gam1Vel 5.00 -34.39 7.02 124.16 20.25 343.91 32 0.344
2015-05-18T04:13:09.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01225_20150518t041308 2015-05-18T04:13:08.00Z 2015-05-18T04:13:10.00Z 1225 2 67AlpVir 2.00 -0.81 -55.63 117.19 0.26 343.95 32 0.375
2015-05-18T06:22:05.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01226_20150518t062204 2015-05-18T06:22:04.00Z 2015-05-18T06:22:06.00Z 1226 2 46EpsOri 14.00 -30.91 67.72 118.73 0.32 343.99 32 0.332
2015-05-18T06:32:25.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01226_20150518t063224 2015-05-18T06:32:24.00Z 2015-05-18T06:32:26.00Z 1226 2 2BetCMa 11.00 -59.26 45.04 137.32 22.60 344 32 0.336
2015-05-18T06:40:20.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01226_20150518t064019 2015-05-18T06:40:19.00Z 2015-05-18T06:40:21.00Z 1226 2 21EpsCMa 9.00 -72.09 28.74 142.65 21.88 344 32 0.34
2015-05-18T06:51:55.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01226_20150518t065154 2015-05-18T06:51:54.00Z 2015-05-18T06:51:56.00Z 1226 2 Gam1Vel 5.00 -99.56 7.01 123.99 20.24 344 32 0.344
2015-05-18T08:40:10.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01226_20150518t084009 2015-05-18T08:40:09.00Z 2015-05-18T08:40:11.00Z 1226 2 67AlpVir 2.00 -66.42 -55.85 117.04 0.22 344.04 32 0.375
2015-08-01T15:09:18.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t150917 2015-08-01T15:09:17.00Z 2015-08-01T15:09:19.00Z 1635 3 85EtaUMa 24.00 -130.77 -57.20 123.92 2.42 21.32 33 0.387
2015-08-01T16:26:13.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t162612 2015-08-01T16:26:12.00Z 2015-08-01T16:26:14.00Z 1635 3 Gam1Vel 5.00 -113.47 -4.10 108.24 4.81 21.34 33 0.293
2015-08-01T17:24:57.50Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t172456 2015-08-01T17:24:56.00Z 2015-08-01T17:24:59.00Z 1635 3 21EpsCMa 9.00 90.57 27.77 103.79 19.40 21.36 33 0.289
2015-08-01T17:41:24.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t174123 2015-08-01T17:41:23.00Z 2015-08-01T17:41:25.00Z 1635 3 Gam1Vel 5.00 26.28 -0.07 50.97 15.36 21.37 33 0.293
2015-08-01T17:49:48.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t174947 2015-08-01T17:49:47.00Z 2015-08-01T17:49:49.00Z 1635 3 ZetPup 8.00 39.75 -0.95 66.32 16.39 21.37 33 0.293
2015-08-01T18:10:04.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t181003 2015-08-01T18:10:03.00Z 2015-08-01T18:10:05.00Z 1635 3 32AlpLeo 42.00 -170.69 65.75 99.54 2.68 21.38 33 0.274
2015-08-01T18:51:47.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t185146 2015-08-01T18:51:46.00Z 2015-08-01T18:51:48.00Z 1635 3 85EtaUMa 24.00 -4.25 57.34 56.32 14.45 21.39 33 0.262
2015-08-01T19:05:37.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01635_20150801t190536 2015-08-01T19:05:36.00Z 2015-08-01T19:05:38.00Z 1635 3 32AlpLeo 42.00 54.93 -50.57 102.95 18.64 21.4 33 0.399
2015-08-01T19:31:20.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t193119 2015-08-01T19:31:19.00Z 2015-08-01T19:31:21.00Z 1636 3 85EtaUMa 24.00 165.30 -57.17 124.03 2.41 21.4 33 0.387
2015-08-01T20:48:12.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t204811 2015-08-01T20:48:11.00Z 2015-08-01T20:48:13.00Z 1636 3 Gam1Vel 5.00 -177.47 -4.08 108.40 4.80 21.43 33 0.293
2015-08-01T21:01:56.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t210155 2015-08-01T21:01:55.00Z 2015-08-01T21:01:57.00Z 1636 3 21EpsCMa 9.00 126.33 23.07 142.77 1.27 21.43 33 0.442
2015-08-01T21:46:56.50Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t214655 2015-08-01T21:46:55.00Z 2015-08-01T21:46:58.00Z 1636 3 21EpsCMa 9.00 26.67 27.77 103.76 19.39 21.45 33 0.289
2015-08-01T22:03:24.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t220323 2015-08-01T22:03:23.00Z 2015-08-01T22:03:25.00Z 1636 3 Gam1Vel 5.00 -37.77 -0.09 50.84 15.34 21.45 33 0.293
2015-08-01T22:11:47.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t221146 2015-08-01T22:11:46.00Z 2015-08-01T22:11:48.00Z 1636 3 ZetPup 8.00 -24.36 -1.01 66.12 16.37 21.46 33 0.293
2015-08-01T22:32:04.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t223203 2015-08-01T22:32:03.00Z 2015-08-01T22:32:05.00Z 1636 3 32AlpLeo 42.00 126.11 65.76 99.33 2.72 21.46 33 0.274
2015-08-01T23:13:46.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t231345 2015-08-01T23:13:45.00Z 2015-08-01T23:13:47.00Z 1636 3 85EtaUMa 24.00 -68.46 57.24 56.04 14.42 21.48 33 0.262
2015-08-01T23:27:36.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01636_20150801t232735 2015-08-01T23:27:35.00Z 2015-08-01T23:27:37.00Z 1636 3 32AlpLeo 42.00 -9.19 -50.74 102.79 18.62 21.48 33 0.399
2015-08-01T23:53:18.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150801t235317 2015-08-01T23:53:17.00Z 2015-08-01T23:53:19.00Z 1637 3 85EtaUMa 24.00 101.38 -57.15 124.12 2.40 21.49 33 0.387
2015-08-02T01:10:10.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t011009 2015-08-02T01:10:09.00Z 2015-08-02T01:10:11.00Z 1637 3 Gam1Vel 5.00 118.47 -4.05 108.62 4.78 21.51 33 0.293
2015-08-02T01:23:54.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t012353 2015-08-02T01:23:53.00Z 2015-08-02T01:23:55.00Z 1637 3 21EpsCMa 9.00 61.91 23.26 142.83 1.24 21.52 33 0.442
2015-08-02T02:08:54.50Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t020853 2015-08-02T02:08:53.00Z 2015-08-02T02:08:56.00Z 1637 3 21EpsCMa 9.00 -37.38 27.74 103.56 19.38 21.53 33 0.289
2015-08-02T02:25:22.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t022521 2015-08-02T02:25:21.00Z 2015-08-02T02:25:23.00Z 1637 3 Gam1Vel 5.00 -101.75 -0.11 50.65 15.33 21.54 33 0.293
2015-08-02T02:33:45.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t023344 2015-08-02T02:33:44.00Z 2015-08-02T02:33:46.00Z 1637 3 ZetPup 8.00 -88.37 -1.03 65.94 16.36 21.54 33 0.293
2015-08-02T02:54:02.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t025401 2015-08-02T02:54:01.00Z 2015-08-02T02:54:03.00Z 1637 3 32AlpLeo 42.00 62.69 65.77 99.21 2.74 21.55 33 0.274
2015-08-02T03:35:44.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t033543 2015-08-02T03:35:43.00Z 2015-08-02T03:35:45.00Z 1637 3 85EtaUMa 24.00 -132.62 57.15 55.81 14.40 21.56 33 0.262
2015-08-02T03:49:34.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01637_20150802t034933 2015-08-02T03:49:33.00Z 2015-08-02T03:49:35.00Z 1637 3 32AlpLeo 42.00 -73.28 -50.90 102.62 18.60 21.57 33 0.286
2015-08-02T04:15:16.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t041515 2015-08-02T04:15:15.00Z 2015-08-02T04:15:17.00Z 1638 3 85EtaUMa 24.00 37.50 -57.14 124.22 2.40 21.57 33 0.387
2015-08-02T05:32:10.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t053209 2015-08-02T05:32:09.00Z 2015-08-02T05:32:11.00Z 1638 3 Gam1Vel 5.00 54.48 -4.04 108.80 4.77 21.6 33 0.293
2015-08-02T05:45:53.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t054552 2015-08-02T05:45:52.00Z 2015-08-02T05:45:54.00Z 1638 3 21EpsCMa 9.00 -2.10 23.31 142.85 1.22 21.6 33 0.442
2015-08-02T06:30:53.50Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t063052 2015-08-02T06:30:52.00Z 2015-08-02T06:30:55.00Z 1638 3 21EpsCMa 9.00 -101.50 27.67 103.32 19.36 21.62 33 0.289
2015-08-02T06:47:21.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t064720 2015-08-02T06:47:20.00Z 2015-08-02T06:47:22.00Z 1638 3 Gam1Vel 5.00 -165.76 -0.13 50.49 15.32 21.62 33 0.293
2015-08-02T06:55:44.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t065543 2015-08-02T06:55:43.00Z 2015-08-02T06:55:45.00Z 1638 3 ZetPup 8.00 -152.40 -1.07 65.74 16.35 21.63 33 0.293
2015-08-02T07:57:43.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t075742 2015-08-02T07:57:42.00Z 2015-08-02T07:57:44.00Z 1638 3 85EtaUMa 24.00 163.22 57.05 55.56 14.37 21.65 33 0.262
2015-08-02T08:11:33.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01638_20150802t081132 2015-08-02T08:11:32.00Z 2015-08-02T08:11:34.00Z 1638 3 32AlpLeo 42.00 -137.30 -51.01 102.49 18.58 21.65 33 0.286
2015-08-02T08:37:16.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t083715 2015-08-02T08:37:15.00Z 2015-08-02T08:37:17.00Z 1639 3 85EtaUMa 24.00 -26.43 -57.11 124.32 2.38 21.66 33 0.387
2015-08-02T09:54:10.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t095409 2015-08-02T09:54:09.00Z 2015-08-02T09:54:11.00Z 1639 3 Gam1Vel 5.00 -9.52 -4.03 108.94 4.76 21.69 33 0.293
2015-08-02T10:07:54.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t100753 2015-08-02T10:07:53.00Z 2015-08-02T10:07:55.00Z 1639 3 21EpsCMa 9.00 -66.29 23.40 142.88 1.20 21.69 33 0.442
2015-08-02T10:52:54.50Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t105253 2015-08-02T10:52:53.00Z 2015-08-02T10:52:56.00Z 1639 3 21EpsCMa 9.00 -165.50 27.65 103.19 19.35 21.7 33 0.289
2015-08-02T11:09:21.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t110920 2015-08-02T11:09:20.00Z 2015-08-02T11:09:22.00Z 1639 3 Gam1Vel 5.00 130.17 -0.15 50.28 15.31 21.71 33 0.293
2015-08-02T11:17:45.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t111744 2015-08-02T11:17:44.00Z 2015-08-02T11:17:46.00Z 1639 3 ZetPup 8.00 143.49 -1.12 65.52 16.33 21.71 33 0.293
2015-08-02T11:38:02.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t113801 2015-08-02T11:38:01.00Z 2015-08-02T11:38:03.00Z 1639 3 32AlpLeo 42.00 -63.99 65.77 98.88 2.80 21.72 33 0.274
2015-08-02T12:19:44.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t121943 2015-08-02T12:19:43.00Z 2015-08-02T12:19:45.00Z 1639 3 85EtaUMa 24.00 99.04 56.95 55.32 14.35 21.73 33 0.262
2015-08-02T12:33:34.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit01639_20150802t123333 2015-08-02T12:33:33.00Z 2015-08-02T12:33:35.00Z 1639 3 32AlpLeo 42.00 158.55 -51.20 102.31 18.56 21.74 33 0.399
2015-11-03T18:29:21.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit02132_20151103t182919 2015-11-03T18:29:19.00Z 2015-11-03T18:29:23.00Z 2132 5 85EtaUMa 24.00 86.89 10.66 53.92 8.32 63.6 33 0.25
2015-11-03T19:20:37.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit02132_20151103t192035 2015-11-03T19:20:35.00Z 2015-11-03T19:20:39.00Z 2132 5 34SigSgr 21.00 148.40 -77.52 100.70 13.28 63.61 33 0.278
2015-11-03T19:52:11.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit02132_20151103t195209 2015-11-03T19:52:09.00Z 2015-11-03T19:52:13.00Z 2132 5 35LamSco 7.00 -41.34 -54.61 145.02 1.15 63.62 33 0.399
2015-11-03T20:15:02.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit02132_20151103t201500 2015-11-03T20:15:00.00Z 2015-11-03T20:15:04.00Z 2132 5 AlpPav 19.00 -159.24 -36.62 99.34 17.65 63.63 33 0.293
2015-11-03T20:46:22.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit02132_20151103t204620 2015-11-03T20:46:20.00Z 2015-11-03T20:46:24.00Z 2132 5 KapSco 23.00 -28.13 27.54 114.59 2.88 63.64 33 0.407
2015-11-03T21:25:11.00Z urn:nasa:pds:maven.iuvs.derived:occultation:mvn_iuv_l2_occultation-orbit02132_20151103t212509 2015-11-03T21:25:09.00Z 2015-11-03T21:25:13.00Z 2132 5 AlpPav 19.00 99.18 68.47 46.27 12.00 63.65 33 0.297
