Midpoint  URN  title  Start Time  Stop Time msn_sol_number sol_number start_local_mean_solar_time  stop_local_mean_solar_time  start_local_true_solar_time  start_solar_longitude  Ls  Mars Year  File Size (Mb) Type
2021-02-19T22:13:42.70Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044731_000fdr_n0010052meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0001_0667044731_000fdr_n0010052meda00000_0000luj 2021-02-19T22:13:42.152Z 2021-02-19T22:13:41.988Z 1 1 Sol-00001M16:42:17.837 null 16:04:48 6.16215 6.06 36 2.109 fdr
2021-02-19T22:15:56.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044865_000fdr_n0010052meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0001_0667044865_000fdr_n0010052meda00000_0000luj 2021-02-19T22:15:56.363Z 2021-02-19T22:15:55.989Z 1 1 Sol-00001M16:44:28.458 null 16:06:59 6.16291 6.06 36 2.109 fdr
2021-02-20T22:49:03.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0002_0667133251_000fdr_n0010052meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0002_0667133251_000fdr_n0010052meda00000_0000luj 2021-02-20T22:49:03.661Z 2021-02-20T22:49:02.686Z 2 2 Sol-00002M16:38:10.891 null 16:01:01 6.66365 6.55 36 2.109 fdr
2021-02-27T22:29:18.96Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736862_000fdr_n0020000meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0009_0667736862_000fdr_n0020000meda00000_0000luj 2021-02-27T22:29:18.444Z 2021-02-27T22:29:19.489Z 9 9 Sol-00009M11:49:15.537 null 11:14:23 10.0631 9.96 36 2.109 fdr
2021-02-27T22:30:44.44Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736948_000fdr_n0020000meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0009_0667736948_000fdr_n0020000meda00000_0000luj 2021-02-27T22:30:44.445Z 2021-02-27T22:30:44.445Z 9 9 Sol-00009M11:50:39.237 null 11:15:47 10.0636 9.96 36 2.109 fdr
2021-03-06T06:00:03.94Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668282303_000fdr_n0030386meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0015_0668282303_000fdr_n0030386meda00000_0000luj 2021-03-06T06:00:03.744Z 2021-03-06T06:00:04.143Z 15 15 Sol-00015M15:16:47.065 null 14:44:03 13.1055 12.99 36 2.109 fdr
2021-03-06T08:49:53.32Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668292491_000fdr_n0030386meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0015_0668292491_000fdr_n0030386meda00000_0000luj 2021-03-06T08:49:51.824Z 2021-03-06T08:49:54.826Z 15 15 Sol-00015M18:02:02.556 null 17:29:21 13.1621 12.99 36 2.109 fdr
2021-03-07T01:03:58.48Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0016_0668350937_000fdr_n0030386meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0016_0668350937_000fdr_n0030386meda00000_0000luj 2021-03-07T01:03:58.285Z 2021-03-07T01:03:58.684Z 16 16 Sol-00016M09:50:05.240 null 9:17:37 13.4864 13.33 36 2.109 fdr
2021-03-07T06:39:38.64Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0016_0668371077_000fdr_n0030578meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0016_0668371077_000fdr_n0030578meda00000_0000luj 2021-03-07T06:39:38.443Z 2021-03-07T06:39:38.842Z 16 16 Sol-00016M15:16:46.535 null 14:44:24 13.5981 13.47 36 2.109 fdr
2021-03-08T01:43:38.18Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0017_0668439716_000fdr_n0030578meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0017_0668439716_000fdr_n0030578meda00000_0000luj 2021-03-08T01:43:37.985Z 2021-03-08T01:43:38.384Z 17 17 Sol-00017M09:50:09.577 null 9:18:03 13.9785 13.81 36 2.109 fdr
2021-03-08T08:06:43.56Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0017_0668462701_000fdr_n0030578meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0017_0668462701_000fdr_n0030578meda00000_0000luj 2021-03-08T08:06:43.166Z 2021-03-08T08:06:43.965Z 17 17 Sol-00017M16:02:59.774 null 15:30:59 14.1058 13.95 36 2.109 fdr
2021-03-09T02:09:22.70Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0018_0668527659_000fdr_n0030578meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0018_0668527659_000fdr_n0030578meda00000_0000luj 2021-03-09T02:09:21.678Z 2021-03-09T02:09:22.477Z 18 18 Sol-00018M09:36:40.275 null 9:04:55 14.4653 14.29 36 2.109 fdr
2021-03-09T08:33:20.25Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0018_0668550697_000fdr_n0030578meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0018_0668550697_000fdr_n0030578meda00000_0000luj 2021-03-09T08:33:19.859Z 2021-03-09T08:33:20.658Z 18 18 Sol-00018M15:50:22.054 null 15:18:42 14.5927 14.43 36 2.109 fdr
2021-03-10T00:09:31.80Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0019_0668606867_000fdr_n0030578meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0019_0668606867_000fdr_n0030578meda00000_0000luj 2021-03-10T00:09:30.302Z 2021-03-10T00:09:33.299Z 19 19 Sol-00019M07:01:29.617 null 6:30:03 14.9032 14.77 36 2.109 fdr
2021-03-11T09:16:57.64Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0020_0668726113_000fdr_n0030770meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0020_0668726113_000fdr_n0030770meda00000_0000luj 2021-03-11T09:16:57.242Z 2021-03-11T09:16:58.041Z 20 20 Sol-00020M15:15:46.021 null 14:44:49 15.5613 15.53 36 2.109 fdr
2021-03-12T04:20:21.18Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0021_0668794716_000fdr_n0030770meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0021_0668794716_000fdr_n0030770meda00000_0000luj 2021-03-12T04:20:20.783Z 2021-03-12T04:20:21.582Z 21 21 Sol-00021M09:48:34.026 null 9:17:53 15.9394 15.86 36 2.109 fdr
2021-03-12T09:56:14.34Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0021_0668814869_000fdr_n0030770meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0021_0668814869_000fdr_n0030770meda00000_0000luj 2021-03-12T09:56:13.942Z 2021-03-12T09:56:14.741Z 21 21 Sol-00021M15:15:27.973 null 14:44:52 16.0504 16 36 2.109 fdr
2021-03-12T13:52:54.50Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0021_0668829064_000fdr_n0030770meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0021_0668829064_000fdr_n0030770meda00000_0000luj 2021-03-12T13:52:49.054Z 2021-03-12T13:52:59.053Z 21 21 Sol-00021M19:05:43.285 null 18:35:11 16.1285 16 36 2.109 fdr
2021-03-13T02:49:23.92Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0022_0668875657_000fdr_n0030770meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0022_0668875657_000fdr_n0030770meda00000_0000luj 2021-03-13T02:49:22.421Z 2021-03-13T02:49:25.418Z 22 22 Sol-00022M07:41:30.014 null 7:11:09 16.3849 16.19 36 2.109 fdr
2021-03-13T05:00:08.88Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0022_0668883503_000fdr_n0030770meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0022_0668883503_000fdr_n0030770meda00000_0000luj 2021-03-13T05:00:08.483Z 2021-03-13T05:00:09.282Z 22 22 Sol-00022M09:48:46.149 null 9:18:27 16.4281 16.34 36 2.109 fdr
2021-03-19T14:33:39.24Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0028_0669436309_000fdr_n0030792meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0028_0669436309_000fdr_n0030792meda00000_0000luj 2021-03-19T14:33:38.841Z 2021-03-19T14:33:39.640Z 28 28 Sol-00028M15:15:45.677 null 14:47:42 19.4561 19.32 36 2.109 fdr
2021-03-20T07:16:20.81Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0029_0669496469_000fdr_n0030792meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0029_0669496469_000fdr_n0030792meda00000_0000luj 2021-03-20T07:16:19.315Z 2021-03-20T07:16:22.312Z 29 29 Sol-00029M07:31:36.516 null 7:03:48 19.7841 19.65 36 2.109 fdr
2021-03-20T09:28:49.77Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0029_0669504419_000fdr_n0030792meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0029_0669504419_000fdr_n0030792meda00000_0000luj 2021-03-20T09:28:49.378Z 2021-03-20T09:28:50.177Z 29 29 Sol-00029M09:40:33.869 null 9:12:47 19.8274 19.79 36 2.109 fdr
2021-03-20T15:13:01.94Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0029_0669525071_000fdr_n0030792meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0029_0669525071_000fdr_n0030792meda00000_0000luj 2021-03-20T15:13:01.540Z 2021-03-20T15:13:02.339Z 29 29 Sol-00029M15:15:33.469 null 14:47:52 19.9399 19.88 36 2.109 fdr
2021-03-20T17:21:31.10Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0029_0669532779_000fdr_n0030828meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0029_0669532779_000fdr_n0030828meda00000_0000luj 2021-03-20T17:21:29.601Z 2021-03-20T17:21:32.598Z 29 29 Sol-00029M17:20:35.295 null 16:52:55 19.9819 19.88 36 2.109 fdr
2021-03-21T10:10:38.47Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0030_0669593327_000fdr_n0030828meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0030_0669593327_000fdr_n0030828meda00000_0000luj 2021-03-21T10:10:38.078Z 2021-03-21T10:10:38.877Z 30 30 Sol-00030M09:42:43.755 null 9:15:19 20.3116 20.26 36 2.109 fdr
2021-03-21T15:52:37.64Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0030_0669613846_000fdr_n0030828meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0030_0669613846_000fdr_n0030828meda00000_0000luj 2021-03-21T15:52:37.240Z 2021-03-21T15:52:38.039Z 30 30 Sol-00030M15:15:33.912 null 14:48:14 20.4232 20.35 36 2.105 fdr
2021-03-22T07:00:54.67Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0031_0669668338_000fdr_n0030828meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0031_0669668338_000fdr_n0030828meda00000_0000luj 2021-03-22T07:00:49.670Z 2021-03-22T07:00:59.669Z 31 31 Sol-00031M05:59:28.359 null 5:32:22 20.7196 20.59 36 2.109 fdr
2021-03-22T16:32:18.34Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0031_0669702626_000fdr_n0031044meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0031_0669702626_000fdr_n0031044meda00000_0000luj 2021-03-22T16:32:17.940Z 2021-03-22T16:32:18.739Z 31 31 Sol-00031M15:15:39.222 null 14:48:41 20.9059 20.82 36 2.109 fdr
2021-03-22T18:40:41.50Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0031_0669710328_000fdr_n0031044meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0031_0669710328_000fdr_n0031044meda00000_0000luj 2021-03-22T18:40:40.001Z 2021-03-22T18:40:42.998Z 31 31 Sol-00031M17:20:35.209 null 16:53:39 20.9478 20.82 36 2.109 fdr
2021-03-23T11:29:49.87Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0032_0669770877_000fdr_n0031044meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0032_0669770877_000fdr_n0031044meda00000_0000luj 2021-03-23T11:29:49.478Z 2021-03-23T11:29:50.277Z 32 32 Sol-00032M09:42:44.642 null 9:16:04 21.2766 21.2 36 2.109 fdr
2021-03-26T19:13:38.14Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0035_0670057903_000fdr_n0031392meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0035_0670057903_000fdr_n0031392meda00000_0000luj 2021-03-26T19:13:37.741Z 2021-03-26T19:13:38.540Z 35 35 Sol-00035M15:18:33.262 null 14:53:04 22.8314 22.7 36 2.109 fdr
2021-03-27T19:53:12.84Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0036_0670146677_000fdr_n0031392meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0036_0670146677_000fdr_n0031392meda00000_0000luj 2021-03-27T19:53:12.441Z 2021-03-27T19:53:13.240Z 36 36 Sol-00036M15:18:32.733 null 14:53:25 23.3111 23.16 36 2.109 fdr
2021-03-28T20:33:00.54Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0037_0670235464_000fdr_n0031392meda00000_0000luj Mars2020 SKYCAM FDR  Observational Product - wsm_0037_0670235464_000fdr_n0031392meda00000_0000luj 2021-03-28T20:33:00.140Z 2021-03-28T20:33:00.939Z 37 37 Sol-00037M15:18:44.855 null 14:53:59 23.7902 23.63 36 2.109 fdr
