Mission Name | Mission Type | Agency* | Data Set Interval or Flyby Time** | Location of Information or Data Archives |
---|---|---|---|---|
Mariner 4 | flyby | NASA | No PDS Archive | NSSDCA |
Mariner 6 | flyby | NASA | July 31, 1969 | NASA/GEO NSSDCA NASA/IMG |
Mariner 7 | flyby | NASA | August 5, 1969 | NASA/GEO NSSDCA NASA/IMG |
Mariner 9 | orbiter | NASA | November 14, 1971 - October 27, 1972 | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
Viking 1 | orbiter | NASA | June 19, 1976 - August 17 1980 | NASA/GEO NASA/ATM NASA/IMG |
Viking 1 | lander | NASA | July 20, 1976 - November 13, 1982 | NASA/GEO NASA/ATM NASA/IMG |
Viking 2 | orbiter | NASA | August 7, 1976 - July 25, 1978 | NASA/GEO NASA/ATM NASA/IMG |
Viking 2 | lander | NASA | September 3, 1976 - April 11, 1980 | NASA/GEO NASA/ATM NASA/IMG |
Phobos 2 | orbiter | IKFIA | July 12, 1988 - March 27, 1989 | NASA/SBN NSSDCA GSFC/CDAWeb CNES/CDPP AMDA/CDPP |
Mars Observer | orbiter | CNES/RSA/NASA | September 25, 1992 - August 21, 1993 | NSSDCA |
Mars Pathfinder/Sojourner | Lander & rover | NASA | July 4, 1997 - September 27, 1997 | NASA/GEO NASA/ATM NASA/IMG |
Mars Global Surveyor | orbiter | NASA | September 12, 1997 - November 2, 2006 | NASA/GEO NASA/PPI NASA/ATM NASA/IMG AMDA/CDPP |
2001 Mars Odyssey | orbiter | NASA | October 24, 2001 - ongoing | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
Mars Express | orbiter | ESA | December 25, 2003 - ongoing | ESA/PSA NASA/GEO NASA/PPI NASA/ATM NASA/IMG PSA PSA AMDA/CDPP |
MER-A "Spirit" | rover | NASA | January 4, 2004 - March 22, 2010 | NASA/GEO NASA/ATM NASA/IMG |
MER-B "Opportunity" | rover | NASA | January 25, 2004 - June 10, 2018 | NASA/GEO NASA/ATM NASA/IMG |
Mars Reconnaissance Orbiter | orbiter | NASA | March 10, 2006 - ongoing | NASA/GEO NASA/ATM NASA/IMG |
Phoenix | lander | NASA | May 25, 2008 - November 10, 2008 | NASA/GEO NASA/ATM NASA/IMG |
MSL Curiosity | rover | NASA | August 6, 2012 - ongoing | NASA/GEO NASA/PPI NASA/ATM NASA/IMG GSFC/CDAWeb |
Mangalyaan / Mars Orbiter Mission | orbiter | ISRO | September 24, 2014 - ongoing | ISRO ISRO ISRO |
MAVEN | orbiter | NASA | September 25, 2014 - ongoing | NASA/ATM NASA/PPI GSFC/CDAWeb AMDA/CDPP |
ExoMars Trace Gas Orbiter (ExoMars 2016) | orbiter | ESA/RKA | October 10 2016 - ongoing | ESA/PSA
NASA/ATM ESA/PSA |
InSight | lander | NASA | November 26, 2018 - ongoing | NASA/GEO NASA/PPI NASA/ATM NASA/IMG |
MarCO A "WALL-E" | flyby | NASA | November 26, 2018 | NASA Science |
MarCO B "EVE" | flyby | NASA | November 26, 2018 | NASA Science |
Emirates Mars Mission/HOPE | orbiter | UAE | February 9, 2021 - ongoing | UAE |
Mars 2020 Perseverance | rover | NASA | February 18 2021 - ongoing | NASA/GEO NASA/ATM NASA/IMG |
Mars Helicopter Ingenuity | autonomous UAV helicopter | NASA | April 3, 2021 - ongoing | NASA Science |
ExoMars Kazachok (ExoMars 2022) | Lander & Rover | RKA /ESA | 2022 | ESA/PSA |
ZhengHe | CNSA | 2024 (launch) | ||
Mars Orbiter Mission 2 | orbiter | ISRO | 2024 | ISRO |
Next Mars Orbiter (NeMO) | "orbiter lander and ascender" | NASA/ESA | 2026 | NASA Science |
Next Mars Orbiter (NeMO) | orbiter | NASA | Late 2020s[62] | NASA Science |
MMX Phobos sample return | sample return | JAXA | 2025 | JAXA GSFC/CDAWeb CNES/CDPP |
MMX Phobos Rover | rover | CNES/DLR | 2025 | JAXA GSFC/CDAWeb CNES/CDPP |
Europa Clipper flyby | NASA | sample return | February 2025 | NASA/JPL |
*Glossary
Mission Name | Agency* | Time of Flybys | Location of Information or Data Archives | |
---|---|---|---|---|
Hayabusa | flyby | JAXA | November 11, 2003, November 18, 2003 | NASA/SBN |
Rosetta | flyby | ESA | February 25, 2007 | ESA/PSA ESA/PSA NASA/SBN |
Dawn | flyby | NASA | February 17, 2009 | NASA/SBN |
EPOXI | flyby | NASA | November 20-21, 2009 | NASA/SBN |
Psyche | flyby | NASA | 2023 | NASA/JPL |
Product Name | Agency* | Location of Information | |
---|---|---|---|
Mars Orbital Data Explorer | NASA | NASA/GEO | |
PDS Image Atlas | NASA | NASA/IMG | |
Map-A-Planet | NASA | NASA/IMG | |
PILOT | NASA | NASA/USGS | |
Perseverance (Mars 2020) Analyst's Notebook | NASA | NASA/GEO | |
Curiosity MSL Analyst's Notebook | NASA | NASA/GEO | |
InSight Analyst's Notebook | NASA | NASA/GEO | |
Opportunity and Spirit MER Analyst's Notebook | NASA | NASA/GEO | |
Phoenix Analyst's Notebook | NASA | NASA/GEO | |
OPUS -HST access | NASA | NASA/Rings | |
Mars Trek | NASA | NASA/JPL | |
Navigation and Related Observation Geometry | NASA | NASA/NAIF | |
Pre-Magellan CD-ROM | NASA | 1968 - 1990 | NASA/GEO |
HST Wide Field Planetary Camera 2 Observations of Mars | NASA | April 27, 1999 and September 4, 2001 | NASA/GEO |
Mars Target Encyclopedia | NASA | NASA/GEO | |
Mars Analog Soil BUG Observations | NASA | NASA/GEO | |
Mars Analog Handlens-Scale Image Data Base | NASA | NASA/GEO |