Gale force winds | (> 15 m/s) |
Tropical Depression | (20-34kts and a closed circulation) |
Tropical Storm (named) | (35-64kts) |
Hurricane | (65+kts or 74+mph) |
knots | m/h | Ps,(mB) | inch.Hg | |
Category 1 | 64- 83 | 74- 95 | >980 | >28.94 |
Category 2 | 83- 95 | 96-110 | 965-979 | 28.50-28.91 |
Category 3 | 96-113 | 111-130 | 945-964 | 27.91-28.47 |
Category 4 | 114-135 | 131-155 | 920-944 | 27.17-27.88 |
Category 5 | >135 | >155 | <920 | <27.16 |
Note: 1 knot = 1 nautical mile/hour = 1.151555 mile/hour = 1.853248 Km/hr
Storm | Date | Cat | Pc | Rc | winds |
Nancy | Sep.12,1961 | 888 | 185 kt | ||
Tip | Oct.12,1979 | 870 | 85 m/s | ||
Camille | 1969 | 5 | 909 | 165 kt | |
Allen | 1980 | 165 kt | |||
Gilbert | Sep. 1988 | 888 | |||
Hugo | 1989 | 4 | |||
Andrew | 1992 | 4 | 922 |
Empirical formula for approximate energy, ergs, of a storm with a central
pressure, Pc, given in mBar and a radius of nearest circular isobar, Rc,
given in kilometers is